age 	 M 	 surveysigma 	 SurveylnQ 	 SurveyPower 	 survey2sigma 	 Survey2lnQ 	 Survey2Power  	meansel 	progsel	sigma
1	0.2	0.37015	-29.6163	2.60377	0.214481	-25.482	2.3913	-1	-1	-1
2	0.2	0.157589	-22.1481	2.11744	0.12472	-19.7726	1.9976	-1	-1	-1
3	0.2	0.211645	-19.6877	1.95066	0.147397	-17.4011	1.72496	0.144346	0.104381	0.169062
4	0.2	0.219891	-17.3165	1.79788	0.158735	-18.3073	1.86086	0.475188	0.337371	0.0972853
5	0.2	0.18874	-13.559	1.51521	0.123776	-12.1192	1.3563	0.763585	0.633239	0.111667
6	0.2	0.156672	-7.63734	1	0.137003	-7.93761	1	0.977959	0.990909	0.120972
7	0.2	0.178661	-7.47642	1	0.180467	-7.81584	1	1.21897	1.36902	0.0816351
8	0.2	0.193321	-7.42042	1	0.174798	-7.68375	1	1.42763	1.5972	0.104053
9	0.2	0.243713	-7.49696	1	0.250386	-7.78146	1	1.45039	1.46094	0.157771
10	0.2	0.242796	-7.56211	1	0.250386	-7.77186	1	1.49796	1.44986	0.153965
11	0.2	-1	-1	-1	-1	-1	-1	1.45003	1.27461	0.193725
12	0.2	-1	-1	-1	-1	-1	-1	1.28981	1.20063	0.194571
13	0.2	-1	-1	-1	-1	-1	-1	1	1	0.247866
14	0.2	-1	-1	-1	-1	-1	-1	1	1	0.247866
