year 	 annualF 	 F5-10	 calccatch 	 SSB 	OldSSB	 CbioR 	 Cbio4+ 	 Cbio1  	 N1 	 N3 	 N6 	HarvestRatio 	 obscatch 	 a50 	 CalcSurveybio 	 Obssurveybio 	 CalcSurvey2bio 	 Obssurvey2bio 	 PredN 	 FishingYearCatch
1955	-1	0.290866	524.617	935.866	1087.27	1435.18	2354.09	1910.47	254586	152001	115356	0.36554	545.25	a50(i)	837.231	-1	446.189	-1	-1	-1
1956	-1	0.290481	474.775	790.509	952.512	1284.15	2079.11	1711.26	329122	152836	134716	0.36972	486.909	a50(i)	584.311	-1	309.21	-1	244320	-1
1957	-1	0.311316	451.945	770.956	934.688	1187.73	1876.25	1561.87	431136	170654	95871.6	0.380513	455.182	a50(i)	583.327	-1	313.196	-1	293297	-1
1958	-1	0.354574	505.319	871.553	1039.42	1166.47	1863.51	1573.74	230296	220617	50801.9	0.433204	517.359	a50(i)	647.63	-1	337.574	-1	297076	-1
1959	-1	0.321851	455.025	850.954	1004.18	1140.73	1826.64	1533.58	287621	288999	47546.8	0.39889	459.081	a50(i)	664.545	-1	350.273	-1	258509	-1
1960	-1	0.371387	471.739	707.739	831.732	986.593	1752.51	1436.32	192296	154372	50794.3	0.47815	470.121	a50(i)	620.974	-1	319.652	-1	262820	-1
1961	-1	0.355286	378.561	466.594	590.399	859.826	1495.53	1096.69	264823	192798	63703.4	0.440277	377.291	a50(i)	486.072	-1	246.704	-1	309002	-1
1962	-1	0.382749	391.004	568.114	710.609	862.547	1491.55	1212.8	304649	128900	88520.1	0.453313	388.985	a50(i)	474.738	-1	247.348	-1	367621	-1
1963	-1	0.457705	411.086	507.11	620.043	769.842	1314.79	1084.72	322872	177516	46152.1	0.533987	408.8	a50(i)	453.334	-1	224.142	-1	343747	-1
1964	-1	0.54806	429.176	450.454	552.544	679.126	1218.35	995.784	341906	204212	54145.2	0.631953	437.012	a50(i)	400.439	-1	192.461	-1	353367	-1
1965	-1	0.575718	364.481	317.381	395.873	533.556	1022.42	793.975	477607	216428	32865.2	0.683117	387.106	a50(i)	339.783	-1	158.742	-1	357592	-1
1966	-1	0.58879	343.787	277.045	358.734	517.805	1031.35	793.305	256620	229187	43567.6	0.663931	353.357	a50(i)	367.894	-1	173.719	-1	347274	-1
1967	-1	0.56044	330.333	256.346	352.747	549.731	1102.71	841.688	369317	320150	52880.9	0.6009	335.721	a50(i)	412.171	-1	196.221	-1	331576	-1
1968	-1	0.720718	384.178	221.54	323.716	555.493	1222.58	891.337	269365	172017	60318.7	0.691598	381.77	a50(i)	429.61	-1	200.758	-1	319550	-1
1969	-1	0.55767	407.197	313.577	439.948	685.828	1325.45	1017.61	281485	247560	64685	0.593731	403.205	a50(i)	504.646	-1	235.438	-1	297933	-1
1970	-1	0.611538	461.489	330.974	460.378	676.211	1336.91	1009.2	207870	180561	92108.7	0.682463	475.077	a50(i)	458.971	-1	215.079	-1	331605	-1
1971	-1	0.684361	431.971	242.374	370.021	537.082	1097.89	815.595	407409	188685	46949.4	0.804291	444.248	a50(i)	371.41	-1	160.175	-1	331513	-1
1972	-1	0.693738	399.537	221.633	354.443	490.414	996.776	738.292	267069	139340	60791.1	0.814692	395.166	a50(i)	319.366	-1	140.947	-1	299498	-1
1973	-1	0.704601	363.485	245.326	336.283	421.117	843.809	643.65	389052	273095	42045.6	0.863144	369.205	a50(i)	288.978	-1	124.193	-1	285277	-1
1974	-1	0.763684	360.621	186.955	268.811	402.519	918.237	674.914	547867	179021	43008.5	0.895912	368.133	a50(i)	292.685	-1	128.651	-1	294434	-1
1975	-1	0.809695	364.494	168.26	268.696	400.707	895.33	672.026	213805	260789	30867	0.909626	364.754	a50(i)	321.998	-1	134.641	-1	256715	-1
1976	-1	0.747271	343.3	138.483	240.873	441.819	955.368	702.033	339706	367246	58233	0.777015	346.253	a50(i)	404.215	-1	179.006	-1	239444	-1
1977	-1	0.592433	336.058	198.608	294.693	551.494	1288.98	944.177	362838	143318	41964	0.609359	340.086	a50(i)	493.22	-1	239.302	-1	209956	-1
1978	-1	0.47629	335.297	212.256	351.652	641.171	1297.14	1002.09	208802	227712	71353	0.522945	329.602	a50(i)	537.771	-1	249.466	-1	256385	-1
1979	-1	0.445743	362.73	303.959	447.679	709.326	1396.72	1085.32	209411	243218	117113	0.511373	366.462	a50(i)	530.476	-1	267.787	-1	261967	-1
1980	-1	0.492118	428.521	356.653	483.268	748.565	1489.37	1156.18	196518	139964	48732	0.572457	432.237	a50(i)	554.999	-1	266.169	-1	295239	-1
1981	-1	0.662637	451.308	263.978	359.852	630.489	1241.67	952.559	347647	140372	75506.1	0.715807	465.032	a50(i)	428.253	-1	189.897	-1	300480	-1
1982	-1	0.729384	372.583	167.194	250.506	473.618	970.236	732.141	207445	131730	76547.1	0.786675	380.068	a50(i)	304.063	-1	133.818	-1	277172	-1
1983	-1	0.713957	290.438	130.086	206.058	397.621	790.92	591.287	209142	233035	42199.1	0.73044	298.049	a50(i)	259.876	-1	115.675	-1	221037	-1
1984	-1	0.640045	288.585	141.046	214.263	419.679	913.426	669.089	490835	139055	42617.6	0.687632	282.022	a50(i)	287.062	-1	134.945	-1	186604	-1
1985	-1	0.667816	324.168	172.429	225.051	429.952	927.353	620.69	387900	140192	40339.5	0.753963	323.428	a50(i)	270.552	360.114	118.919	-1	194738	-1
1986	-1	0.773643	359.666	197.925	255.187	407.777	854.267	680.02	261800	329016	67084.5	0.882017	364.797	a50(i)	345.063	286.457	147.017	-1	217764	-1
1987	-1	0.861691	383.481	149.539	229.116	419.845	1029.31	732.519	133083	260017	34849.3	0.913387	389.915	a50(i)	367.877	309.935	160.05	-1	232026	-1
1988	-1	0.892222	378.942	171.551	177.61	416.702	1030.53	743.932	194728	175490	32389.7	0.909385	377.554	a50(i)	358.398	373.296	145.136	-1	195636	-1
1989	-1	0.718932	357.904	171.094	247.105	421.538	1001.07	749.357	159372	89208.1	76793.8	0.849044	363.125	a50(i)	313.219	414.157	133.772	-1	210145	-1
1990	-1	0.700527	341.94	213.53	311.76	388.447	841.125	673.582	259957	130530	100226	0.880274	335.316	a50(i)	272.549	255.49	116.728	-1	207550	-1
1991	-1	0.800784	309.274	160.461	202.555	308.472	698.254	555.483	202191	106830	45060.6	1.0026	307.759	a50(i)	214.689	238.684	87.6969	-1	230497	-1
1992	-1	0.845526	259.936	152.556	228.19	252.273	550.633	425.386	115917	174254	20800.1	1.03038	264.834	a50(i)	171.698	153.373	68.8179	-1	195571	-1
1993	-1	0.868864	251.49	124.3	202.468	245.883	594.858	426.521	225276	135533	27701.2	1.0228	250.704	a50(i)	160.339	152.287	66.9094	-1	187582	-1
1994	-1	0.625945	180.213	153.996	241.698	248.588	575.956	456.358	246934	77701.7	22452.7	0.724948	178.138	a50(i)	167.929	143.155	77.4628	-1	162216	-1
1995	-1	0.508434	165.768	178.969	296.883	276.265	556.852	443.202	131671	151007	43067.6	0.600032	168.592	a50(i)	178.027	175.541	87.6697	-1	184605	-1
1996	-1	0.505989	180.205	159.369	255.12	327.525	670.271	508.496	240920	165525	37005.9	0.550202	180.701	a50(i)	209.371	236.902	104.671	103.456	199406	-1
1997	-1	0.544587	202.244	190.044	327.52	367.351	782.785	593.665	105693	88262	24200.7	0.550546	203.112	a50(i)	246.042	267.119	120.35	122.148	184440	-1
1998	-1	0.651801	237.709	211.483	316.051	355.516	720.454	574.291	256335	161493	50395.3	0.668632	243.987	a50(i)	241.506	343.272	111.413	142.044	201538	-1
1999	-1	0.744657	257.508	184.552	301.222	324.935	731.037	544.426	241065	70848.4	54428.2	0.792489	260.147	a50(i)	211.818	223.951	96.0758	95.9324	210297	-1
2000	-1	0.760913	226.885	167.009	229.516	289.281	590.225	479.478	237509	171826	27298.5	0.784306	235.092	a50(i)	205.115	186.879	89.1927	65.2811	194134	-1
2001	-1	0.746493	229.077	161.935	303.516	311.476	688.135	480.912	266163	161591	48715.8	0.735458	234.229	a50(i)	199.769	153.56	93.4076	72.6877	181545	-1
2002	-1	0.628079	207.008	197.234	339.2	336.402	729.066	532.025	119317	159207	21198.3	0.615358	208.487	a50(i)	230.667	222.215	109.108	114.643	176338	-1
2003	-1	0.577653	206.641	186.591	361.668	346.792	740.045	579.603	230976	178414	52593.9	0.595865	207.543	a50(i)	248.101	220.014	119.614	105.924	194551	-1
2004	-1	0.581006	223.003	202.365	447.409	362.061	799.97	608.203	200936	79980.3	50588.9	0.615928	226.762	a50(i)	252.463	317.619	121.142	151.162	186953	-1
2005	-1	0.548309	214.134	231.703	487.446	366.369	722.734	552.899	141738	154828	51735.2	0.584476	213.403	a50(i)	243.62	265.67	116.033	117.732	192826	-1
2006	-1	0.541727	194.753	221.294	465.007	346.498	699.699	566.699	201491	134691	61356	0.562062	196.077	a50(i)	235.438	231.025	116.685	120.725	202984	-1
2007	-1	0.5091	170.933	203.886	473.227	343.303	679.769	553.438	182744	95009.8	28805.6	0.497906	170.3	a50(i)	236.081	195.297	116.922	101.124	196805	-1
2008	-1	0.38763	152.562	268.163	482.954	382.95	700.83	567.108	192484	135063	58185.4	0.398386	146.104	a50(i)	243.545	219.35	128.547	158.723	187314	-1
2009	-1	0.380125	176.683	253.519	502.215	430.276	798.103	602.768	252551	122497	63829.9	0.410628	181.151	a50(i)	257.377	230.545	136.415	158.241	209886	-1
2010	-1	0.326948	170.612	302.059	569.361	476.404	846.675	668.392	260970	129026	38739.9	0.358124	168.88	a50(i)	293.242	263.778	156.986	181.451	205803	-1
2011	-1	0.280992	171.437	368.612	693.73	543.718	937.955	794.128	177477	169290	56453.4	0.315305	170.425	a50(i)	349.952	345.863	192.437	-31.387	217258	-1
2012	-1	0.284284	194.125	423.124	765.004	611.91	1054.42	893.125	273335	174934	51604.9	0.317244	194.795	a50(i)	400.883	527.997	220.103	203.579	224590	-1
2013	-1	0.257713	192.606	479.061	944.792	680.992	1172.69	1003.52	225983	118966	54390.3	0.282831	-1	-1	442.914	489.244	246.646	-1	225042	215.147
2014	-1	0.269745	219.84	534.404	1009.74	735.835	1216.77	1066.62	221626	183222	72904	0.298762	-1	-1	470.349	-1	257.582	-1	221626	229.225
2015	-1	0.267867	234.928	593.536	1066.85	785.419	1317.27	1151.92	215365	151481	76114.3	0.299112	-1	-1	501.831	-1	280.021	-1	215365	246.335
2016	-1	0.272555	250.54	632.189	1113.4	824.634	1357.86	1202.13	206408	148560	51875.8	0.30382	-1	-1	527.975	-1	288.491	-1	206408	258.952
2017	-1	0.280857	261.471	645.367	1125.14	834.558	1370.33	1219.82	199652	144364	79665.7	0.313305	-1	-1	521.904	-1	287.796	-1	199652	266.509
2018	-1	0.287823	267.478	658.262	1115.11	830.288	1361.61	1219.64	197226	138359	65515.6	0.322151	-1	-1	518.962	-1	284.119	-1	197226	269.415
2019	-1	0.292273	268.115	657.15	1095.29	819.329	1334.08	1202.91	194802	133831	63857.8	0.327238	-1	-1	500.066	-1	273.825	-1	194802	268.115
