age 	 M 	 surveysigma 	 SurveylnQ 	 SurveyPower 	meansel 	progsel	sigma 	SurveySigma2 	 surveylnQ2 	SurveyPower2
1	0.2	0.303494	-7.60118	1	-1	-1	-1	0.391987	-6.28382	1
2	0.2	0.296412	-6.66499	1	0.0429365	0.0444985	-1	0.260678	-6.08147	1
3	0.2	0.236137	-6.40222	1	0.184423	0.221095	-1	0.166287	-6.17557	1
4	0.2	0.261636	-6.42752	1	0.542297	0.575267	-1	0.216233	-6.27135	1
5	0.2	0.262064	-6.45564	1	0.896369	0.928827	-1	0.266181	-6.38209	1
6	0.2	0.374173	-6.54	1	1.20042	1.1487	-1	0.242699	-6.37701	1
7	0.2	0.370578	-6.59429	1	1.36092	1.34721	-1	0.541472	-6.50299	1
8	0.2	0.458273	-6.61849	1	1.48181	1.46239	-1	0.67684	-6.652	1
9	0.2	0.47468	-6.76224	1	1.31244	1.4108	-1	0.846049	-6.652	1
10	0.2	0.59335	-6.76224	1	1.15808	1.45512	-1	-1	-1	-1
11	0.2	0.741688	-6.76224	1	0.858176	1.30289	-1	-1	-1	-1
12	0.3	-1	-1	-1	0.665309	0.870919	-1	-1	-1	-1
13	0.4	-1	-1	-1	0.303788	0.581293	-1	-1	-1	-1
14	0.5	-1	-1	-1	0.275091	0.142012	-1	-1	-1	-1
