year 	 annualF 	 F4-7 	 calccatch 	 SSB 	OldSSB	 CbioR 	 Cbio3+ 	 N1 	 N2 	 N6 	 HCRRefbio 	 FishingYearCatch 	 obscatch 	 a50 	 CalcSurveybio 	 CalcSurveybio2	 Obssurveybio 	 Obssurveybio2 	 PredN
1979	-1	0.52088	55.9537	96.0722	-1	109.52	162.177	45667.8	80923.3	20435.8	138.008	0	55.3303	a50(i)	246.87	235.658	-1	-1	-1
1980	-1	0.397891	51.5241	116.521	-1	132.313	192.244	12734.9	37389.6	10538.3	176.712	0	51.1104	a50(i)	283.474	262.809	-1	-1	65154.8
1981	-1	0.542203	64.2381	141.628	-1	136.534	206.988	52261	10426.4	11915	167.992	0	63.5585	a50(i)	288.945	240.99	-1	-1	65154.8
1982	-1	0.444141	70.1382	136.817	-1	139.994	180.38	35793.9	42787.7	39418.9	129.725	0	69.4278	a50(i)	246.963	202.258	-1	-1	65154.8
1983	-1	0.508177	66.7369	112.589	-1	108.725	148.112	25128.7	29305.6	21990.6	94.8164	0	65.9425	a50(i)	193.876	151.09	-1	-1	65154.8
1984	-1	0.515023	48.8557	82.9611	-1	78.8666	112.797	52261	20573.7	9701.55	92.2446	0	48.2821	a50(i)	148.734	118.154	-1	-1	65154.8
1985	-1	0.537229	51.7413	66.652	-1	70.8235	102.394	105653	42787.7	2140.79	79.8855	0	51.1016	a50(i)	144.997	120.788	166.928	-1	65154.8
1986	-1	0.738889	49.5322	59.8372	-1	55.1062	96.4798	200354	86501.1	8746.66	70.4586	0	48.8593	a50(i)	152.427	141.476	174.578	-1	65154.8
1987	-1	0.583643	41.1179	46.2981	-1	55.8907	105.395	59533.4	164036	4882.9	86.4675	0	40.7597	a50(i)	179.891	178.005	247.435	-1	65154.8
1988	-1	0.675359	54.7519	69.3913	-1	72.8651	153.708	36370.9	48741.8	2594.53	123.495	0	54.2035	a50(i)	229.321	207.645	238.654	-1	65154.8
1989	-1	0.676371	63.499	99.5369	-1	99.3502	168.184	33092.3	29777.9	5579.29	120.191	0	62.8849	a50(i)	242.472	205.506	260.332	-1	65154.8
1990	-1	0.610767	67.9376	110.745	-1	96.8928	145.507	112712	27093.7	13431.9	108.816	0	67.1975	a50(i)	202.184	157.236	240.675	-1	65154.8
1991	-1	0.664292	55.3967	89.8252	-1	67.978	122.708	213861	92280.5	28703.3	70.9802	0	54.6918	a50(i)	177.925	149.197	178.241	-1	65154.8
1992	-1	0.728033	47.6846	66.3787	-1	52.0829	106.31	46946.9	175094	7247.77	65.5249	0	47.121	a50(i)	173.197	160.903	229.204	-1	65154.8
1993	-1	0.668831	48.6214	71.0004	-1	64.299	130.461	57212.9	38436.9	3652.46	69.023	0	48.1233	a50(i)	192.581	175.96	220.427	-1	65154.8
1994	-1	0.640774	60.0814	83.2949	-1	80.8126	127.836	88987.7	46842	3027.04	91.6641	0	59.5019	a50(i)	188.926	160.505	208.876	-1	65154.8
1995	-1	0.660904	61.5865	85.0535	-1	76.9625	124.042	44387.3	72857	11540.6	73.6566	0	60.8842	a50(i)	180.002	142.991	143.526	-1	65154.8
1996	-1	0.675114	57.5779	70.0083	-1	67.0306	108.036	125205	36341.2	25926.5	62.6855	0	56.8898	a50(i)	151.573	126.364	196.152	130.611	65154.8
1997	-1	0.624108	44.2731	58.9926	-1	55.8746	87.1523	21955.7	102509	6563.21	55.1324	0	43.7638	a50(i)	136.984	122.435	134.843	122.404	65154.8
1998	-1	0.626716	41.6588	64.2033	-1	54.2448	97.1206	61266.1	17975.8	4929.46	58.4975	0	41.1917	a50(i)	138.724	120.239	127.12	124.218	65154.8
1999	-1	0.68486	45.9328	64.4395	-1	56.8293	91.0235	143421	50160.5	9148.41	65.4502	0	45.4108	a50(i)	135.762	118.544	149.438	152.491	65154.8
2000	-1	0.636291	42.5641	63.5091	-1	54.6652	90.6737	190912	117423	4121.13	68.0805	0	42.1054	a50(i)	150.374	141.889	92.7026	130.088	65154.8
2001	-1	0.461692	39.9685	70.3624	-1	61.4423	115.046	230021	156306	15281.6	94.3852	0	39.6535	a50(i)	203.159	213.999	136.91	219.836	65154.8
2002	-1	0.460974	50.8813	99.327	-1	87.7284	168.338	60993.8	188325	3947.57	123.671	0	50.4975	a50(i)	283.541	285.747	307.633	269.212	65154.8
2003	-1	0.403715	61.3276	147.556	-1	136.48	219.991	185718	49937.5	8229.57	188.222	0	60.8831	a50(i)	336.1	321.654	540.279	386.103	65154.8
2004	-1	0.491125	85.5279	181.426	-1	173.536	253.029	474248	152053	21504.3	190.768	0	84.8281	a50(i)	394.55	373.791	491.346	376.703	65154.8
2005	-1	0.522244	98.1667	177.296	-1	172.12	259.495	107077	388281	33090	155.815	0	97.2252	a50(i)	430.146	410.861	600.94	379.216	65154.8
2006	-1	0.578685	98.6893	143.923	-1	169.877	300.477	52306.6	87667.2	44151.3	148.641	0	97.6139	a50(i)	432.459	392.273	503.562	378.472	65154.8
2007	-1	0.550119	110.949	163.539	-1	198.283	298.735	55534.7	42825	8628.22	162.749	0	109.966	a50(i)	425.936	364.663	467.676	365.718	65154.8
2008	-1	0.480589	103.856	159.604	-1	185.87	250.969	144300	45467.9	25935.1	148.286	0	102.872	a50(i)	350.978	279.3	346.569	308.494	65154.8
2009	-1	0.494019	82.9461	144.003	-1	144.667	194.318	36691	118143	87926.7	115.805	0	82.0447	a50(i)	269.88	224.914	259.223	266.303	65154.8
2010	-1	0.46577	64.8355	115.319	-1	111.714	169.321	29008.6	30040.1	21679.8	108.304	0	64.1685	a50(i)	227.679	188.942	178.609	196.691	65154.8
2011	-1	0.409667	49.8418	97.8716	-1	106.994	149.515	17944.5	23750.2	8151.68	113.751	0	49.4331	a50(i)	205.69	172.055	144.965	-9.397	65154.8
2012	-1	0.344176	46.5764	91.9255	-1	105.851	134.89	26733.5	14691.7	7520.68	109.722	0	46.2077	a50(i)	180.041	146.166	150.08	200.915	65154.8
2013	-1	0.323285	37.7333	90.3185	-1	94.2976	119.902	29801.9	21887.5	28298	95.6838	38.2735	-1	-1	159.54	127.721	179.74	-1	65154.8
2014	-1	0.382831	35.7212	88.3299	-1	75.4943	105.612	65154.8	24399.7	7350.38	76.541	30.6164	-1	-1	138.849	108.81	-1	-1	65154.8
2015	-1	0.401025	29.1592	72.7286	-1	58.8132	88.2734	65154.8	53344.3	5410.02	65.6124	26.2449	-1	-1	121.217	105.303	-1	-1	65154.8
2016	-1	0.421273	27.1134	65.3493	-1	52.0149	88.472	65154.8	53344.3	2982.39	72.1256	28.8502	-1	-1	126.234	116.96	-1	-1	65154.8
2017	-1	0.409218	28.8502	69.6485	-1	57.5525	98.5923	65154.8	53344.3	4617.6	72.1256	28.8502	-1	-1	146.785	133.793	-1	-1	65154.8
