year 	 age 	 N  	 Z 	 StockWts 	 M 	 F 	 CalcCno 	 CatchWts 	 SSBwts 	 StockSexmat 	CatchSexmat	 ObsCno 	CalcSurveyNr	CalcSurveyNr2 	ObsSurveyNr	SurveyDiff	ObsSurveyNr2	SurveyDiff2
1979	1	45667.8	0.2	37	0.2	-1	-1	-1	-1	-1	-1	-1	21.9325	72.6266	-1	-1	-1	-1
1979	2	80923.3	0.202037	185	0.2	0.00203697	149.254	620	185	0.08	-1	149	99.0737	157.301	-1	-1	-1	-1
1979	3	117296	0.218141	481	0.2	0.0181409	1911.76	960	481	0.301	-1	1908	186.16	204.869	-1	-1	-1	-1
1979	4	27734.4	0.362413	910	0.2	0.162413	3778.47	1410	910	0.539	-1	3762	41.6967	39.2186	-1	-1	-1	-1
1979	5	19565.5	0.618755	1409	0.2	0.418755	6109.35	2030	1409	0.722	-1	6057	27.1706	20.1746	-1	-1	-1	-1
1979	6	20435.8	0.869256	1968	0.2	0.669256	9137.26	2910	1968	0.821	-1	9022	24.8086	17.3334	-1	-1	-1	-1
1979	7	3407.6	1.0331	2496	0.2	0.833097	1769.92	3800	2496	0.868	-1	1743	3.79186	2.23513	-1	-1	-1	-1
1979	8	770.268	1.19004	3077	0.2	0.990036	445.873	4560	3077	0.904	-1	438	0.810777	0.383933	-1	-1	-1	-1
1979	9	145.769	0.752642	3300	0.2	0.552642	56.608	4720	3300	0.963	-1	56	0.145041	0.103097	-1	-1	-1	-1
1979	10	49.5542	0.2	4000	0.2	1.66533e-16	7.47956e-15	4000	4000	1	-1	0	0.0550689	-1	-1	-1	-1	-1
1979	11	93.1732	1.29136	5741	0.2	1.09136	57.0969	5741	5741	1	-1	56	0.083238	-1	-1	-1	-1	-1
1979	12	88.114	1.41194	6171	0.2	1.21194	57.2033	6171	6171	1	-1	56	-1	-1	-1	-1	-1	-1
1979	13	12.214	0.2	4000	0.2	2.77556e-17	3.07258e-16	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1979	14	10	0.2	5213	0.2	0	0	5213	5213	1	-1	0	-1	-1	-1	-1	-1	-1
1980	1	12734.9	0.2	37	0.2	-1	-1	-1	-1	-1	-1	-1	6.11608	20.2526	-1	-1	-1	-1
1980	2	37389.6	0.217744	185	0.2	0.0177436	596.168	837	185	0.08	-1	595	45.6322	71.7714	-1	-1	-1	-1
1980	3	66119.6	0.223422	481	0.2	0.0234221	1387.85	831	481	0.301	-1	1385	104.828	114.998	-1	-1	-1	-1
1980	4	94307.1	0.344499	910	0.2	0.144499	11527.8	1306	910	0.539	-1	11481	142.293	135.283	-1	-1	-1	-1
1980	5	19303	0.482465	1409	0.2	0.282465	4325.41	2207	1409	0.722	-1	4298	27.5468	22.1969	-1	-1	-1	-1
1980	6	10538.3	0.708005	1968	0.2	0.508005	3836.44	2738	1968	0.821	-1	3798	13.2125	10.1691	-1	-1	-1	-1
1980	7	8567.98	0.856593	2496	0.2	0.656593	3778.9	3188	2496	0.868	-1	3732	9.87673	6.47227	-1	-1	-1	-1
1980	8	1212.77	0.884651	3077	0.2	0.684651	551.087	3843	3077	0.904	-1	544	1.35695	0.771783	-1	-1	-1	-1
1980	9	234.324	0.760708	3300	0.2	0.560708	92.0002	4506	3300	0.963	-1	91	0.232776	0.164662	-1	-1	-1	-1
1980	10	68.6748	0.923544	4615	0.2	0.723544	32.4372	4615	4615	1	-1	32	0.0660354	-1	-1	-1	-1	-1
1980	11	40.5716	0.2	4000	0.2	1.66533e-16	6.12375e-15	4000	4000	1	-1	0	0.0450866	-1	-1	-1	-1	-1
1980	12	25.6129	0.443021	7337	0.2	0.243021	5.02861	7337	7337	1	-1	5	-1	-1	-1	-1	-1	-1
1980	13	21.4708	0.2	4000	0.2	2.77556e-17	5.40122e-16	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1980	14	10	0.2	4000	0.2	0	0	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1981	1	52261	0.2	37	0.2	-1	-1	-1	-1	-1	-1	-1	25.099	83.1119	-1	-1	-1	-1
1981	2	10426.4	0.201061	185	0.2	0.00106053	10.0169	584	185	0.08	-1	10	12.7675	20.283	-1	-1	-1	-1
1981	3	30073.7	0.21907	481	0.2	0.0190696	515.021	693	481	0.301	-1	514	47.721	52.4879	-1	-1	-1	-1
1981	4	52880.9	0.308294	910	0.2	0.108294	4928.06	1081	910	0.539	-1	4911	80.3681	78.0864	-1	-1	-1	-1
1981	5	66823.7	0.527813	1409	0.2	0.327813	17020.5	1656	1409	0.722	-1	16900	94.5015	74.1041	-1	-1	-1	-1
1981	6	11915	1.01292	1968	0.2	0.812915	6089.7	2283	1968	0.821	-1	5999	14.0548	9.00888	-1	-1	-1	-1
1981	7	5191.42	1.11979	2496	0.2	0.919791	2872.59	3214	2496	0.868	-1	2825	5.67753	3.17702	-1	-1	-1	-1
1981	8	3638.02	0.993459	3077	0.2	0.793459	1829.69	3409	3077	0.904	-1	1803	3.9829	2.12215	-1	-1	-1	-1
1981	9	500.704	0.663331	3300	0.2	0.463331	169.576	4046	3300	0.963	-1	168	0.50718	0.380357	-1	-1	-1	-1
1981	10	109.508	0.769096	4898	0.2	0.569096	43.4785	4898	4898	1	-1	43	0.108602	-1	-1	-1	-1	-1
1981	11	27.2714	0.2	4000	0.2	2.77556e-17	6.86044e-16	4000	4000	1	-1	0	0.0303063	-1	-1	-1	-1	-1
1981	12	33.2172	0.826975	6376	0.2	0.626975	14.1691	6376	6376	1	-1	14	-1	-1	-1	-1	-1	-1
1981	13	16.4459	0.2	4000	0.2	1.66533e-16	2.48229e-15	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1981	14	17.5788	0.2	4000	0.2	0	0	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1982	1	35793.9	0.2	37	0.2	-1	-1	-1	-1	-1	-1	-1	17.1905	56.9239	-1	-1	-1	-1
1982	2	42787.7	0.202768	185	0.2	0.00276755	107.183	289	185	0.08	-1	107	52.377	83.1233	-1	-1	-1	-1
1982	3	8527.4	0.232268	481	0.2	0.0322676	245.54	959	481	0.301	-1	245	13.4956	14.7267	-1	-1	-1	-1
1982	4	24157.1	0.35556	910	0.2	0.15556	3162.42	1455	910	0.539	-1	3149	36.3684	34.3479	-1	-1	-1	-1
1982	5	38851.6	0.569134	1409	0.2	0.369134	10935.8	1674	1409	0.722	-1	10851	54.4914	41.6835	-1	-1	-1	-1
1982	6	39418.9	0.700687	1968	0.2	0.500687	14189.5	2351	1968	0.821	-1	14049	49.4944	38.2615	-1	-1	-1	-1
1982	7	4327.02	0.951182	2496	0.2	0.751182	2097.19	3031	2496	0.868	-1	2068	4.89449	3.03043	-1	-1	-1	-1
1982	8	1694.21	1.25648	3077	0.2	1.05648	1019.03	3481	3077	0.904	-1	1000	1.75977	0.800747	-1	-1	-1	-1
1982	9	1347.14	1.10332	3300	0.2	0.903324	737.022	3874	3300	0.963	-1	725	1.24961	0.7197	-1	-1	-1	-1
1982	10	257.929	1.48782	3952	0.2	1.28782	172.831	3952	3952	1	-1	169	0.221547	-1	-1	-1	-1	-1
1982	11	50.7493	1.03518	4958	0.2	0.835179	26.4025	4958	4958	1	-1	26	0.0477214	-1	-1	-1	-1	-1
1982	12	22.3279	0.484336	5323	0.2	0.284336	5.03205	5323	5323	1	-1	5	-1	-1	-1	-1	-1	-1
1982	13	14.5282	0.2	4000	0.2	3.05311e-16	4.02021e-15	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1982	14	13.4648	0.274268	5213	0.2	0.074268	0.874589	5213	5213	1	-1	1	-1	-1	-1	-1	-1	-1
1983	1	25128.7	0.2	37	0.2	-1	-1	-1	-1	-1	-1	-1	12.0684	39.9628	-1	-1	-1	-1
1983	2	29305.6	0.201283	185	0.2	0.00128303	34.0574	320	185	0.08	-1	34	35.884	56.9993	-1	-1	-1	-1
1983	3	34934.8	0.232473	481	0.2	0.0324732	1012.23	1006	481	0.301	-1	1010	55.2863	60.3218	-1	-1	-1	-1
1983	4	6759.96	0.500811	910	0.2	0.300811	1599.62	1496	910	0.539	-1	1589	9.88569	8.55723	-1	-1	-1	-1
1983	5	16928.9	0.556734	1409	0.2	0.356734	4630.99	1921	1409	0.722	-1	4596	23.8026	18.3439	-1	-1	-1	-1
1983	6	21990.6	0.88325	1968	0.2	0.68325	9978.09	2371	1968	0.821	-1	9850	26.6214	18.4445	-1	-1	-1	-1
1983	7	19561.4	0.891912	2496	0.2	0.691912	8955.2	2873	2496	0.868	-1	8839	22.3906	14.365	-1	-1	-1	-1
1983	8	1671.46	0.906192	3077	0.2	0.706192	776.249	3678	3077	0.904	-1	766	1.86213	1.04551	-1	-1	-1	-1
1983	9	482.263	0.843154	3300	0.2	0.643154	209.556	4265	3300	0.963	-1	207	0.471244	0.317261	-1	-1	-1	-1
1983	10	446.934	1.2508	4463	0.2	1.0508	267.982	4463	4463	1	-1	263	0.40253	-1	-1	-1	-1	-1
1983	11	58.2569	0.589347	5101	0.2	0.389347	17.1386	5101	5101	1	-1	17	0.05989	-1	-1	-1	-1	-1
1983	12	18.0243	0.2	4000	0.2	2.77556e-17	4.53422e-16	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1983	13	13.7564	0.2	4000	0.2	3.05311e-16	3.80664e-15	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1983	14	11.8947	0.2	4000	0.2	0	0	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1984	1	52261	0.2	37	0.2	-1	-1	-1	-1	-1	-1	-1	25.0989	83.1118	-1	-1	-1	-1
1984	2	20573.7	0.213031	185	0.2	0.0130305	241.454	691	185	0.08	-1	241	25.1328	39.6414	-1	-1	-1	-1
1984	3	23962.6	0.25056	481	0.2	0.0505598	1071.68	1007	481	0.301	-1	1069	37.7853	40.7818	-1	-1	-1	-1
1984	4	27688.3	0.419922	910	0.2	0.219922	4972.39	1544	910	0.539	-1	4946	41.1514	37.3929	-1	-1	-1	-1
1984	5	4096.8	0.649031	1409	0.2	0.449031	1353.26	2120	1409	0.722	-1	1341	5.65489	4.12327	-1	-1	-1	-1
1984	6	9701.55	0.984411	1968	0.2	0.784411	4841.94	2514	1968	0.821	-1	4772	11.5093	7.50452	-1	-1	-1	-1
1984	7	9091.73	0.80673	2496	0.2	0.60673	3785.96	3027	2496	0.868	-1	3742	10.5855	7.14742	-1	-1	-1	-1
1984	8	8017.65	1.02518	3077	0.2	0.825183	4138.44	2940	3077	0.904	-1	4076	8.72219	4.5597	-1	-1	-1	-1
1984	9	675.37	0.693414	3300	0.2	0.493414	240.351	3906	3300	0.963	-1	238	0.680001	0.500841	-1	-1	-1	-1
1984	10	207.543	0.569401	3941	0.2	0.369401	58.4538	3941	3941	1	-1	58	0.214213	-1	-1	-1	-1	-1
1984	11	127.947	0.379267	4138	0.2	0.179267	19.0885	4138	4138	1	-1	19	0.137178	-1	-1	-1	-1	-1
1984	12	32.3145	0.308255	5155	0.2	0.108255	3.01042	5155	5155	1	-1	3	-1	-1	-1	-1	-1	-1
1984	13	14.757	0.2	4000	0.2	1.66533e-16	2.22738e-15	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1984	14	11.2628	0.2	4000	0.2	0	0	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1985	1	105653	0.2	36	0.2	-1	-1	-1	-1	-1	-1	-1	50.7409	168.022	28.14	-0.587962	-1	-1
1985	2	42787.7	0.234689	244	0.2	0.0346893	1322.97	652	244	0.016	-1	1320	52.0436	81.0273	32.68	-0.464183	-1	-1
1985	3	16626.2	0.322013	568	0.2	0.122013	1734.4	1125	568	0.144	-1	1728	25.8449	26.7239	18.33	-0.341996	-1	-1
1985	4	18651.7	0.51514	1187	0.2	0.31514	4593.58	1811	1187	0.536	-1	4562	27.1979	23.3415	23.58	-0.142179	-1	-1
1985	5	18193.9	0.732416	1673	0.2	0.532416	6867.52	2260	1673	0.577	-1	6796	24.6981	17.1298	26.39	0.0660011	-1	-1
1985	6	2140.79	0.782301	2371	0.2	0.582301	864.701	2924	2371	0.765	-1	855	2.64446	1.9466	3.7	0.325417	-1	-1
1985	7	3625.07	0.919057	2766	0.2	0.719057	1704.86	3547	2766	0.766	-1	1682	4.12692	2.60491	10.86	0.952779	-1	-1
1985	8	4057.78	0.936669	3197	0.2	0.736669	1940.56	3733	3197	0.961	-1	1914	4.49319	2.47703	4.8	0.0646594	-1	-1
1985	9	2876.18	1.51389	3331	0.2	1.31389	1946.91	4039	3331	0.934	-1	1903	2.45764	1.10639	5.54	0.790801	-1	-1
1985	10	337.595	1.38422	4564	0.2	1.18422	216.463	4564	4564	1	-1	212	0.296047	-1	0.49	0.398589	-1	-1
1985	11	117.441	0.544921	4930	0.2	0.344921	31.2299	4930	4930	1	-1	31	0.121811	-1	0.11	-0.0547163	-1	-1
1985	12	87.5619	1.16354	4852	0.2	0.963535	49.8599	4852	4852	1	-1	49	-1	-1	-1	-1	-1	-1
1985	13	23.7424	0.406033	5209	0.2	0.206033	4.02042	5209	5209	1	-1	4	-1	-1	-1	-1	-1	-1
1985	14	12.082	0.2	4000	0.2	0	0	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1986	1	200354	0.2	35	0.2	-1	-1	-1	-1	-1	-1	-1	96.2222	318.627	123.87	0.252341	-1	-1
1986	2	86501.1	0.213014	239	0.2	0.013014	1013.91	336	239	0.021	-1	1012	105.67	166.673	108.48	0.0262177	-1	-1
1986	3	33837.2	0.348418	671	0.2	0.148418	4240.5	1227	671	0.205	-1	4223	52.3218	53.2509	58.97	0.119401	-1	-1
1986	4	12048.8	0.667023	1134	0.2	0.467023	4106.41	1780	1134	0.413	-1	4068	17.044	13.3532	12.79	-0.285195	-1	-1
1986	5	11142.8	0.825056	1943	0.2	0.625056	4742.47	2431	1943	0.673	-1	4686	14.8486	9.7417	16.31	0.0932741	-1	-1
1986	6	8746.66	1.24791	2399	0.2	1.04791	5236.12	2771	2399	0.845	-1	5139	9.8438	5.47993	13.13	0.285538	-1	-1
1986	7	979.096	1.01557	3190	0.2	0.815565	501.49	3689	3190	0.884	-1	494	1.09333	0.651285	0.97	-0.10909	-1	-1
1986	8	1446.02	1.13744	3293	0.2	0.937435	809.636	3820	3293	0.952	-1	796	1.53817	0.751734	2.72	0.543158	-1	-1
1986	9	1590.37	1.17641	3728	0.2	0.976407	912.927	4258	3728	0.986	-1	897	1.45383	0.801396	1.23	-0.155545	-1	-1
1986	10	632.908	1.11801	4436	0.2	0.918006	349.785	4436	4436	1	-1	344	0.585368	-1	2.27	1.24069	-1	-1
1986	11	84.5738	0.635136	3863	0.2	0.435136	27.2407	3863	3863	1	-1	27	0.0861521	-1	0.09	0.0204602	-1	-1
1986	12	68.1025	0.836037	5241	0.2	0.636037	29.3547	5241	5241	1	-1	29	-1	-1	-1	-1	-1	-1
1986	13	27.3526	0.2	4000	0.2	2.77556e-17	6.88086e-16	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1986	14	15.8192	0.2	4000	0.2	0	0	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1987	1	59533.4	0.2	31	0.2	-1	-1	-1	-1	-1	-1	-1	28.5916	94.6774	21.82	-0.269205	-1	-1
1987	2	164036	0.21315	162	0.2	0.0131499	1942.66	452	162	0.022	-1	1939	200.382	316.035	338.29	0.523476	-1	-1
1987	3	69905.4	0.34081	550	0.2	0.14081	8341.37	1064	550	0.137	-1	8308	108.258	110.684	147.5	0.309066	-1	-1
1987	4	23882.4	0.589064	1216	0.2	0.389064	7021.77	1692	1216	0.426	-1	6965	34.3143	28.1712	44.15	0.251383	-1	-1
1987	5	6183.88	0.868539	1825	0.2	0.668539	2762.82	2408	1825	0.535	-1	2728	8.16909	5.22147	7.68	-0.0609683	-1	-1
1987	6	4882.9	0.820223	2605	0.2	0.620223	2066.44	3000	2605	0.778	-1	2042	5.98614	4.3073	7.47	0.218179	-1	-1
1987	7	2511.2	0.856748	3030	0.2	0.656748	1107.75	3565	3030	0.776	-1	1094	2.8947	1.89673	4.72	0.475931	-1	-1
1987	8	354.626	0.729957	3642	0.2	0.529957	133.384	4215	3642	1	-1	132	0.409253	0.255407	0.39	-0.0385401	-1	-1
1987	9	463.653	0.699715	3837	0.2	0.499715	166.647	4502	3837	0.969	-1	165	0.466245	0.342107	0.61	0.226238	-1	-1
1987	10	490.446	0.884679	3653	0.2	0.684679	222.866	3653	3653	1	-1	220	0.475276	-1	0.44	-0.0632815	-1	-1
1987	11	206.917	0.845043	4877	0.2	0.645043	90.1016	4877	4877	1	-1	89	0.202113	-1	0.82	1.11357	-1	-1
1987	12	44.8125	0.623531	3814	0.2	0.423531	14.1221	3814	3814	1	-1	14	-1	-1	-1	-1	-1	-1
1987	13	29.5173	0.454439	5279	0.2	0.254439	6.03547	5279	5279	1	-1	6	-1	-1	-1	-1	-1	-1
1987	14	22.3944	0.64654	4163	0.2	0.44654	7.36451	4163	4163	1	-1	10	-1	-1	-1	-1	-1	-1
1988	1	36370.9	0.2	37	0.2	-1	-1	-1	-1	-1	-1	-1	17.4675	57.8414	15.77	-0.101622	-1	-1
1988	2	48741.8	0.205388	176	0.2	0.00538822	237.417	362	176	0.013	-1	237	59.6342	94.492	40.73	-0.380488	-1	-1
1988	3	132547	0.285526	457	0.2	0.085526	9861.42	780	457	0.221	-1	9831	207.548	219.357	184.79	-0.116085	-1	-1
1988	4	49716.3	0.611114	974	0.2	0.411114	15293.1	1474	974	0.394	-1	15164	71.1181	57.6188	88.87	0.222552	-1	-1
1988	5	13251.1	0.865017	1830	0.2	0.665017	5898	2217	1830	0.767	-1	5824	17.5174	11.2204	22.86	0.264865	-1	-1
1988	6	2594.53	1.0107	2695	0.2	0.810701	1323.67	2931	2695	0.793	-1	1304	3.06185	1.9652	1.34	-0.786513	-1	-1
1988	7	2150.11	1.0146	3102	0.2	0.814602	1100.42	3529	3102	0.928	-1	1084	2.40143	1.43133	2.19	-0.0883111	-1	-1
1988	8	1066.11	1.19781	3481	0.2	0.997813	620.022	3781	3481	0.914	-1	609	1.12043	0.528096	1.77	0.426735	-1	-1
1988	9	170.905	0.756512	3318	0.2	0.556512	66.7208	4467	3318	1	-1	66	0.169919	0.120501	0.16	-0.0374398	-1	-1
1988	10	230.309	0.757008	4169	0.2	0.557008	89.9727	4169	4169	1	-1	89	0.228958	-1	0.22	-0.0276085	-1	-1
1988	11	202.479	0.94231	4560	0.2	0.74231	97.3411	4560	4560	1	-1	96	0.193968	-1	0.01	-0.98299	-1	-1
1988	12	88.879	0.554434	4631	0.2	0.354434	24.1818	4631	4631	1	-1	24	-1	-1	-1	-1	-1	-1
1988	13	24.0217	0.296527	5293	0.2	0.0965268	2.00656	5293	5293	1	-1	2	-1	-1	-1	-1	-1	-1
1988	14	18.7377	0.306737	5293	0.2	0.106737	1.72236	5293	5293	1	-1	2	-1	-1	-1	-1	-1	-1
1989	1	33092.3	0.2	26	0.2	-1	-1	-1	-1	-1	-1	-1	15.893	52.6275	10.58	-0.403777	-1	-1
1989	2	29777.9	0.207002	182	0.2	0.00700184	188.335	323	182	0.041	-1	188	36.4207	57.6537	23.33	-0.443862	-1	-1
1989	3	39692	0.271373	441	0.2	0.0713728	2481.07	857	441	0.202	-1	2474	62.328	66.436	41.16	-0.41412	-1	-1
1989	4	99624.5	0.488037	887	0.2	0.288037	22706	1185	887	0.532	-1	22560	146.062	127.407	146.61	0.00374012	-1	-1
1989	5	26983.3	0.697589	1510	0.2	0.497589	9666.22	1996	1510	0.727	-1	9571	36.8856	26.1229	45.09	0.200348	-1	-1
1989	6	5579.29	1.20261	2380	0.2	1.00261	3254.09	2893	2380	0.818	-1	3196	6.33629	3.62454	12.91	0.703767	-1	-1
1989	7	944.316	1.11725	3009	0.2	0.917252	521.621	4066	3009	0.998	-1	513	1.03326	0.579073	0.84	-0.186978	-1	-1
1989	8	779.514	1.75249	3499	0.2	1.55249	570.851	3866	3499	1	-1	556	0.733212	0.247754	0.83	0.109897	-1	-1
1989	9	321.808	0.882271	3195	0.2	0.682271	145.87	4734	3195	1	-1	144	0.312005	0.205182	0.41	0.213376	-1	-1
1989	10	80.2057	0.832039	5039	0.2	0.632039	34.4136	5039	5039	1	-1	34	0.0785475	-1	0.28	0.755316	-1	-1
1989	11	108.031	0.726289	5015	0.2	0.526289	40.4169	5015	5015	1	-1	40	0.108059	-1	0.13	0.100259	-1	-1
1989	12	78.9115	0.901556	4975	0.2	0.701556	36.4789	4975	4975	1	-1	36	-1	-1	-1	-1	-1	-1
1989	13	51.0518	0.561073	5338	0.2	0.361073	14.1076	5338	5338	1	-1	14	-1	-1	-1	-1	-1	-1
1989	14	17.8576	1.15197	4575	0.2	0.951975	10.0938	4575	4575	1	-1	17	-1	-1	-1	-1	-1	-1
1990	1	112712	0.2	29	0.2	-1	-1	-1	-1	-1	-1	-1	54.1311	179.248	70.48	0.263492	-1	-1
1990	2	27093.7	0.278771	184	0.2	0.0787709	1862.54	269	184	0.114	-1	1857	32.6654	49.5297	31.8	-0.0267676	-1	-1
1990	3	24210	0.316807	457	0.2	0.116807	2423.73	700	457	0.334	-1	2415	37.6729	39.076	26.73	-0.342071	-1	-1
1990	4	30258.5	0.578529	840	0.2	0.378529	8696.81	1054	840	0.634	-1	8628	43.5671	35.9943	38.84	-0.114574	-1	-1
1990	5	61152.5	0.756358	1234	0.2	0.556358	23868.8	1562	1234	0.814	-1	23611	82.6173	56.4835	92.82	0.11631	-1	-1
1990	6	13431.9	0.935874	1965	0.2	0.735874	6418.78	2364	1965	0.843	-1	6331	16.0901	10.8014	30.89	0.649262	-1	-1
1990	7	1676.08	0.972306	2675	0.2	0.772306	827.798	3414	2675	0.918	-1	816	1.8879	1.15417	3.44	0.577049	-1	-1
1990	8	308.959	0.969082	3052	0.2	0.769082	152.161	4134	3052	0.882	-1	150	0.339901	0.183773	0.9	0.821206	-1	-1
1990	9	135.122	0.994063	3267	0.2	0.794063	67.9924	4946	3267	1	-1	67	0.128109	0.0787824	0.23	0.369267	-1	-1
1990	10	133.178	0.667496	4115	0.2	0.467496	45.4253	4115	4115	1	-1	45	0.134788	-1	0	-0.853512	-1	-1
1990	11	34.9024	0.730415	4682	0.2	0.530415	13.1364	4682	4682	1	-1	13	0.0348827	-1	0	-0.299235	-1	-1
1990	12	52.2545	0.360226	5220	0.2	0.160226	7.03039	5220	5220	1	-1	7	-1	-1	-1	-1	-1	-1
1990	13	32.0331	0.271498	5183	0.2	0.0714979	2.00572	5183	5183	1	-1	2	-1	-1	-1	-1	-1	-1
1990	14	29.13	0.440302	5204	0.2	0.240302	5.66226	5204	5204	1	-1	7	-1	-1	-1	-1	-1	-1
1991	1	213861	0.2	31	0.2	-1	-1	-1	-1	-1	-1	-1	102.709	340.108	89.73	-0.134955	-1	-1
1991	2	92280.5	0.308921	176	0.2	0.108921	8647.03	288	176	0.063	-1	8617	110.589	164.677	145.95	0.277226	-1	-1
1991	3	20502.2	0.322876	501	0.2	0.122876	2152.97	699	501	0.224	-1	2145	31.8645	32.9311	41.43	0.261792	-1	-1
1991	4	17636.3	0.612793	1003	0.2	0.412793	5443.11	979	1003	0.592	-1	5397	25.2199	20.4122	17.73	-0.350708	-1	-1
1991	5	16966.6	0.850553	1406	0.2	0.650553	7433.54	1412	1406	0.739	-1	7342	22.4942	14.5337	20.19	-0.107565	-1	-1
1991	6	28703.3	0.983096	1884	0.2	0.783096	14309.4	1887	1884	0.817	-1	14103	34.0607	22.2265	32.85	-0.0360859	-1	-1
1991	7	5268.55	1.01072	2496	0.2	0.810725	2687.94	2674	2496	0.894	-1	2648	5.88896	3.51819	7.63	0.255192	-1	-1
1991	8	633.909	1.08983	3755	0.2	0.889834	343.531	3135	3755	0.495	-1	338	0.680754	0.342338	0.3	-0.668795	-1	-1
1991	9	117.229	0.673368	3653	0.2	0.473368	40.3819	4341	3653	1	-1	40	0.118507	0.0883398	0.1	-0.0884992	-1	-1
1991	10	50.0048	0.449761	5243	0.2	0.249761	10.0583	5243	5243	1	-1	10	0.0528619	-1	0.08	0.163422	-1	-1
1991	11	68.319	0.284342	3427	0.2	0.0843419	5.01537	3427	3427	1	-1	5	0.074652	-1	0	-0.557625	-1	-1
1991	12	16.8128	0.2	4000	0.2	1.66533e-16	2.53767e-15	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1991	13	36.4485	0.652332	5356	0.2	0.452332	12.1104	5356	5356	1	-1	12	-1	-1	-1	-1	-1	-1
1991	14	24.4168	0.2	4000	0.2	0	0	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1992	1	46946.9	0.2	28	0.2	-1	-1	-1	-1	-1	-1	-1	22.5468	74.6607	18.15	-0.215853	-1	-1
1992	2	175094	0.234711	157	0.2	0.0347111	5417.14	313	157	0.05	-1	5405	212.97	331.572	211.43	-0.00725485	-1	-1
1992	3	67755.9	0.391662	503	0.2	0.191662	10745	806	503	0.227	-1	10693	103.867	103.004	137.77	0.282233	-1	-1
1992	4	14844.9	0.754981	894	0.2	0.554981	5783.34	1167	894	0.419	-1	5721	20.633	15.3341	35.38	0.537243	-1	-1
1992	5	9555.97	0.961764	1365	0.2	0.761764	4675.86	1524	1365	0.799	-1	4610	12.3905	7.48888	16.91	0.30883	-1	-1
1992	6	7247.77	1.02741	1891	0.2	0.827409	3747.67	1950	1891	0.901	-1	3691	8.52467	5.41686	13.77	0.475102	-1	-1
1992	7	10739.4	0.967977	2325	0.2	0.767977	5283.95	2357	2325	0.901	-1	5209	12.1071	7.42093	16.32	0.296485	-1	-1
1992	8	1917.52	1.0575	2936	0.2	0.857501	1014.83	3075	2936	0.858	-1	999	2.07258	1.06267	2.22	0.0656537	-1	-1
1992	9	213.166	1.17325	3682	0.2	0.973248	122.125	4053	3682	1	-1	120	0.194988	0.107687	0.18	-0.0521457	-1	-1
1992	10	59.7852	0.404392	4674	0.2	0.204392	10.0508	4674	4674	1	-1	10	0.0637772	-1	0.07	0.0372912	-1	-1
1992	11	31.8921	0.349212	4503	0.2	0.149212	4.01663	4503	4503	1	-1	4	0.0343991	-1	0	-0.295644	-1	-1
1992	12	51.4107	0.243945	5250	0.2	0.0439454	2.0048	5250	5250	1	-1	2	-1	-1	-1	-1	-1	-1
1992	13	13.7652	0.2	4000	0.2	2.77556e-17	3.46279e-16	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1992	14	18.9835	0.2	4000	0.2	0	0	4000	4000	1	-1	0	-1	-1	-1	-1	-1	-1
1993	1	57212.9	0.2	41	0.2	-1	-1	-1	-1	-1	-1	-1	27.4772	90.987	29.99	0.0872047	-1	-1
1993	2	38436.9	0.222359	168	0.2	0.0223591	770.569	303	168	0.124	-1	769	46.867	73.5097	37.8	-0.214495	-1	-1
1993	3	138464	0.303626	384	0.2	0.103626	12374.9	705	384	0.362	-1	12333	216.031	225.857	244.96	0.125616	-1	-1
1993	4	45798.4	0.569965	878	0.2	0.369965	12915.4	1333	878	0.481	-1	12815	66.0551	54.8546	87.19	0.277233	-1	-1
1993	5	6977.38	0.835089	1492	0.2	0.635089	3004.25	1875	1492	0.67	-1	2968	9.27921	6.05126	11.23	0.188959	-1	-1
