age	meansel	progsel	SigmaC	SigmaSurvey1	SurveylnQ1	SurveyPower1
1	0	0	0	0	1	1
2	0	0	0	0.83204	1.11908e-005	1
3	0.0966026	0.175304	0.260767	0.499224	6.31605e-005	1
4	0.439317	0.761708	0.19941	0.372754	0.000132897	1
5	0.692596	0.914902	0.168732	0.314511	0.000163626	1
6	0.978856	1.03455	0.153393	0.262925	0.000164337	1
7	1.15884	1.03764	0.153393	0.317839	0.000149777	1
8	1.35932	1.05777	0.153393	0.391059	0.000132657	1
9	1.37107	1.19343	0.168732	0.582428	0.000139003	1
10	1.4931	1.47124	0.184071	0.748836	0.00015509	1
11	1.48928	1.93024	0.230089	0	1	1
12	1.48928	1.93024	0.291446	0	1	1
13	1.48928	1.93024	0.398821	0	1	1
14	1.48928	1.93024	0.567552	0	1	1
