year	RefF	CalcCatchIn1000tons	CatchIn1000tons	Spawningstock	Eggproduction	CbioR	RefBio1	RefBio2	PredictedRecruitment	Recruitment	N1	N3	N6	CalcSurveyBiomass1	ObsSurveyBiomass1
1980	0.294704	57.4589	57.6594	121.515	4.24829	253.767	237.461	311.694	51124.6	48041	32201.4	28178.6	10281.3	0	-1
1981	0.263546	56.1472	57.548	129.755	4.27846	247.759	242.723	304.325	51124.6	62277.6	48041	20146.7	21167.9	0	-1
1982	0.303968	68.3824	67.8653	148.43	5.03897	231.936	234.672	293.987	51124.6	52965.3	62277.6	21585.3	24590.5	0	-1
1983	0.243579	53.8943	56.5035	147.16	5.15356	217.324	212.774	269.463	51124.6	99685.7	52965.3	32202.8	11737.3	0	-1
1984	0.231979	51.7416	60.4052	148.847	5.4208	234.327	211.91	286.838	51124.6	137406	99685.7	41745.9	8616.67	0	-1
1985	0.245976	53.3175	53.7281	139.26	5.24196	244.326	243.112	298.825	51124.6	75143.9	137406	35503.7	9439.25	33053.1	40225.3
1986	0.283024	64.5002	65.2304	136.607	5.2122	256.484	257.916	318.233	51124.6	47676.5	75143.9	66821.3	14058	36043.6	24232.8
1987	0.352061	78.566	80.2366	126.874	4.67542	264.527	270.862	334.752	51124.6	30988.5	47676.5	92105.7	17760.9	37425.8	72396.3
1988	0.323234	78.8717	77.2441	123.399	4.37486	337.59	336.267	415.991	51124.6	43993.7	30988.5	50370.5	14323.9	44722.5	22205.1
1989	0.30719	80.3446	82.3386	126.229	4.44953	320.492	329.839	398.12	51124.6	22026.5	43993.7	31958.5	26834.3	44716.1	42113.3
1990	0.349947	94.9211	97.5374	133.243	4.41069	294.15	336.399	377.758	51124.6	29502.3	22026.5	20772.2	37516	45429.4	78199.4
1991	0.375343	99.3173	102.201	142.896	4.52387	253.687	282.177	336.066	51124.6	26164.9	29502.3	29489.8	20119.7	37448.5	19211.4
1992	0.367739	83.6456	79.5679	135.494	4.53773	217.627	252.775	287.635	51124.6	44176.1	26164.9	14764.8	12428	31800.3	48595.7
1993	0.400024	70.4121	71.5393	113.09	3.90343	172.186	206.672	229.964	51124.6	37801.5	44176.1	19776	8036.53	26330.4	76616.7
1994	0.454956	62.3821	63.5594	94.1658	3.45599	136.582	189.477	186.375	51124.6	24799.1	37801.5	17538.8	11198.2	23876.4	63501.5
1995	0.466326	48.5274	48.2961	70.3808	2.50746	112.811	140.678	151.856	51124.6	12686.8	24799.1	29612.1	5375.93	17144.9	12564
1996	0.409931	38.716	39.3516	61.2619	2.22002	114.031	124.297	147.474	51124.6	44377.6	12686.8	25339.1	7026.04	15794.9	23282.8
1997	0.371174	37.0475	36.6707	61.6322	2.13569	121.044	119.921	154.054	51124.6	45706.6	44377.6	16623.3	6405.98	15559.7	20590.6
1998	0.303159	31.2246	30.6566	66.4147	2.14242	121.57	110.295	151.396	51124.6	79022.3	45706.6	8504.2	11154.9	14988.7	18765.5
1999	0.318025	31.407	30.8981	69.6226	2.20382	102.077	110.138	129.681	51124.6	92500.8	79022.3	29747.2	9733.19	15934.6	15398.7
2000	0.337628	33.0716	32.7509	70.9107	2.18897	110.071	113.339	139.393	51124.6	106790	92500.8	30638.1	6415.06	16113.2	13395.1
2001	0.285573	31.658	31.5702	76.9494	2.38621	128.06	139.416	158.033	51124.6	38244.5	106790	52970.2	3244.09	20873.6	14474.2
2002	0.31355	41.9601	41.969	94.1663	2.81059	173.33	178.741	213.438	51124.6	110227	38244.5	62005.2	11617.1	26632.3	27983
2003	0.305448	50.7738	51.8142	118.539	3.37786	221.646	203.948	271.414	51124.6	63554.2	110227	71583.5	11976.3	29730.4	26205.5
2004	0.271672	65.6857	64.6678	140.032	3.74965	250.956	261.31	312.485	51124.6	29133.8	63554.2	25636.1	20687.5	36147.7	48718.6
2005	0.2946	68.6431	69.0542	149.477	4.02986	220.087	247.632	278.721	51124.6	45232.3	29133.8	73887.7	22869.5	36301.8	46223.8
2006	0.311027	75.1879	75.4619	156.981	4.29816	241.411	263.401	307.069	51124.6	73612.6	45232.3	42601.7	23696.5	36082	55020.1
2007	0.282788	63.8335	64.2609	151.17	4.25753	221.367	248.834	279.304	51124.6	75000.6	73612.6	19529	8064.05	33117.8	21517.1
2008	0.316666	67.2644	69.426	147.997	4.37772	194.554	233.204	251.391	51124.6	90371.7	75000.6	30320.1	23459.3	31150.9	28542.7
2009	0.282804	58.713	60.2662	137.288	4.25758	183.71	219.787	233.857	51124.6	59968.8	90371.7	49344	13359.8	29112.6	14400.2
2010	0.237351	52.2145	53.8528	132.051	4.20168	202.416	230.602	250.999	51124.6	64303.1	59968.8	50274.4	6186.57	30027.3	22687.5
2011	0.202797	50.0274	50.7688	134.587	4.30972	229.628	242.054	279.72	51124.6	47305.9	64303.1	60578	10213.7	31953.8	27289.4
2012	0.185575	50.3447	51.2523	144.32	4.60387	257.245	261.963	310.782	51124.6	50729.3	47305.9	40198.3	17866.1	35122.4	47043.9
2013	0.205076	58.1671	-1	157.626	4.95707	262.445	289.75	320.776	51124.6	51124.6	50729.3	43103.7	19137.2	37516.8	65903.2
2014	0.213381	61.4626	-1	172.586	5.4918	269.118	299.658	330.209	51124.6	51124.6	51124.6	31710.1	23090.1	0	-1
2015	0.227399	63.3363	-1	180.573	5.90659	257.211	289.964	318.086	51124.6	51124.6	51124.6	34004.8	15027.2	0	-1
2016	0.234833	62.9464	-1	178.983	6.00564	243.259	278.449	302.514	51124.6	51124.6	51124.6	34269.8	15753.7	0	-1
2017	0.240289	61.0934	-1	168.422	5.72613	227.273	262.986	283.89	51124.6	51124.6	51124.6	34269.8	11372.2	0	-1
2018	0.242556	58.3454	-1	154.929	5.26542	212.852	249.121	266.478	51124.6	51124.6	51124.6	34269.8	12036.3	0	-1
