age 	 M 	 surveysigma 	 SurveylnQ 	 SurveyPower 	 survey2sigma 	 Survey2lnQ 	 Survey2Power  	meansel 	progsel	sigma
1	0.2	0.368631	-29.9716	2.63328	0.209818	-25.446	2.3887	-1	-1	-1
2	0.2	0.156942	-22.1726	2.11975	0.122009	-20.1059	2.02811	-1	-1	-1
3	0.2	0.210777	-19.5742	1.94056	0.144192	-17.2285	1.7111	0.147454	0.146363	0.168339
4	0.2	0.218989	-17.3765	1.80321	0.155284	-18.2738	1.85831	0.483254	0.41792	0.0968696
5	0.2	0.187966	-13.5246	1.51252	0.121085	-12.1994	1.36371	0.781304	0.764414	0.111189
6	0.2	0.15603	-7.62664	1	0.134025	-7.93952	1	1.00775	1.17795	0.120455
7	0.2	0.177929	-7.47429	1	0.176543	-7.82442	1	1.25284	1.55863	0.0812862
8	0.2	0.192528	-7.43102	1	0.170997	-7.69575	1	1.46436	1.79049	0.103608
9	0.2	0.242713	-7.51744	1	0.244942	-7.76462	1	1.4903	1.66728	0.157097
10	0.2	0.2418	-7.56746	1	0.244942	-7.79408	1	1.52916	1.6057	0.153307
11	0.2	-1	-1	-1	-1	-1	-1	1.46571	1.32447	0.192897
12	0.2	-1	-1	-1	-1	-1	-1	1.31899	1.333	0.193739
13	0.2	-1	-1	-1	-1	-1	-1	1	1	0.246807
14	0.2	-1	-1	-1	-1	-1	-1	1	1	0.246807
