year 	 annualF 	 F5-10	 calccatch 	 SSB 	OldSSB	 CbioR 	 Cbio4+ 	 Cbio1  	 N1 	 N3 	 N6 	HarvestRatio 	 obscatch 	 a50 	 CalcSurveybio 	 Obssurveybio 	 CalcSurvey2bio 	 Obssurvey2bio 	 PredN 	 FishingYearCatch
1955	-1	0.291884	524.315	929.24	1080.36	1428.03	2345.61	1902.4	254622	151983	115196	0.367159	545.25	a50(i)	833.555	-1	441.109	-1	-1	-1
1956	-1	0.291456	474.437	784.523	946.247	1277.76	2071.56	1704.04	329145	152843	134553	0.371305	486.909	a50(i)	583.987	-1	307.852	-1	239220	-1
1957	-1	0.312237	451.713	765.435	928.91	1182.01	1869.68	1555.54	431380	170678	95823.9	0.382157	455.182	a50(i)	581.697	-1	311.099	-1	290976	-1
1958	-1	0.355395	505.128	866.698	1034.36	1161.61	1858.03	1568.43	230103	220633	50784	0.434852	517.359	a50(i)	644.364	-1	336.332	-1	294668	-1
1959	-1	0.322483	454.782	846.183	999.178	1135.97	1821.25	1528.36	287462	289163	47544	0.400348	459.081	a50(i)	660.076	-1	349.297	-1	252951	-1
1960	-1	0.371608	471.738	706.461	830.421	985.399	1751.37	1435.13	192006	154243	50798.7	0.478728	470.121	a50(i)	620.28	-1	318.263	-1	257290	-1
1961	-1	0.355425	378.568	563.558	687.385	858.924	1494.6	1095.84	264609	192691	63713.6	0.440747	377.291	a50(i)	486.207	-1	246.173	-1	305469	-1
1962	-1	0.382828	390.995	567.393	709.925	861.839	1490.76	1212.05	304110	128705	88576.1	0.453675	388.985	a50(i)	474.486	-1	246.948	-1	349417	-1
1963	-1	0.457754	411.018	506.564	619.486	769.201	1313.92	1083.97	322826	177373	46119.7	0.534344	408.8	a50(i)	452.611	-1	223.122	-1	343935	-1
1964	-1	0.548104	429.001	449.951	552.015	678.479	1217.42	994.993	341936	203851	54123.8	0.632297	437.012	a50(i)	399.361	-1	191.787	-1	355398	-1
1965	-1	0.57576	364.274	317.131	395.57	533.115	1021.5	793.322	477921	216397	32823.3	0.683294	387.106	a50(i)	338.984	-1	158.4	-1	361373	-1
1966	-1	0.588903	343.626	276.815	358.428	517.373	1030.55	792.676	256695	229206	43540.6	0.664176	353.357	a50(i)	367.507	-1	173.495	-1	355734	-1
1967	-1	0.560581	330.234	256.066	352.367	549.334	1102.04	841.113	369469	320360	52787.9	0.601154	335.721	a50(i)	411.899	-1	195.935	-1	340653	-1
1968	-1	0.720829	384.126	221.301	323.424	555.24	1222.32	891.036	269457	172068	60302.3	0.69182	381.77	a50(i)	430.767	-1	200.684	-1	328495	-1
1969	-1	0.557689	407.28	313.518	439.888	685.846	1325.59	1017.68	281584	247662	64676.2	0.593836	403.205	a50(i)	504.492	-1	235.056	-1	306976	-1
1970	-1	0.611529	461.559	330.937	460.363	676.257	1337.1	1009.31	207887	180622	92151.4	0.68252	475.077	a50(i)	459.053	-1	214.729	-1	337584	-1
1971	-1	0.684259	432.053	242.406	370.076	537.185	1098.13	815.754	407522	188751	46956.3	0.804291	444.248	a50(i)	371.305	-1	159.907	-1	336243	-1
1972	-1	0.693714	399.681	221.72	354.568	490.57	997.097	738.528	267144	139351	60808.6	0.814727	395.166	a50(i)	318.777	-1	141.07	-1	306438	-1
1973	-1	0.7046	363.598	245.402	336.378	421.222	844.008	643.814	389178	273170	42052.9	0.863197	369.205	a50(i)	288.748	-1	123.899	-1	292138	-1
1974	-1	0.763579	360.682	187.018	268.886	402.617	918.426	675.056	548513	179072	43017.3	0.895845	368.133	a50(i)	293.298	-1	128.591	-1	300158	-1
1975	-1	0.809386	364.561	168.329	268.785	400.824	895.54	672.186	213873	260874	30866.8	0.909528	364.754	a50(i)	322.252	-1	135.045	-1	263071	-1
1976	-1	0.746724	343.342	138.573	240.995	442.03	955.641	702.237	339695	367679	58244.4	0.776738	346.253	a50(i)	403.934	-1	178.941	-1	245509	-1
1977	-1	0.591824	336.125	198.754	294.884	551.906	1289.93	944.831	362956	143363	41975.7	0.609025	340.086	a50(i)	495.775	-1	239.851	-1	215701	-1
1978	-1	0.475762	335.407	212.456	351.97	641.756	1298.23	1002.94	208920	227704	71384.9	0.522639	329.602	a50(i)	539.106	-1	250.249	-1	261098	-1
1979	-1	0.445261	362.842	304.328	448.218	709.998	1397.76	1086.2	209499	243297	117275	0.511047	366.462	a50(i)	532.119	-1	267.687	-1	265925	-1
1980	-1	0.491837	428.55	356.84	483.482	748.83	1489.75	1156.49	196422	140043	48755.1	0.572292	432.237	a50(i)	555.778	-1	265.708	-1	295953	-1
1981	-1	0.662114	451.352	264.258	360.172	630.893	1242.23	953.015	347528	140431	75503.7	0.715418	465.032	a50(i)	427.865	-1	189.607	-1	298788	-1
1982	-1	0.72868	372.638	167.467	250.823	474.024	970.826	732.624	207367	131666	76572.6	0.786116	380.068	a50(i)	304.169	-1	133.871	-1	278228	-1
1983	-1	0.713178	290.462	130.362	206.388	398.003	791.371	591.705	209132	232955	42224.8	0.7298	298.049	a50(i)	259.787	-1	115.368	-1	224159	-1
1984	-1	0.639309	288.599	141.377	214.636	420.032	913.749	669.437	490862	139002	42635.2	0.68709	282.022	a50(i)	287.484	-1	134.925	-1	189834	-1
1985	-1	0.66705	324.163	172.745	225.415	430.251	927.554	620.929	387732	140185	40313.4	0.753429	323.428	a50(i)	270.929	360.114	119.261	-1	197537	-1
1986	-1	0.772919	359.594	198.193	255.448	407.998	854.359	680.193	261788	329034	67040.8	0.881361	364.797	a50(i)	344.594	286.457	146.91	-1	219610	-1
1987	-1	0.860752	383.407	149.764	229.339	420.027	1029.42	732.725	133099	259904	34816.7	0.912815	389.915	a50(i)	368.62	309.935	160.05	-1	232821	-1
1988	-1	0.891065	378.918	171.701	177.777	416.802	1030.48	743.957	194700	175482	32368.7	0.909108	377.554	a50(i)	359.109	373.296	145.422	-1	197140	-1
1989	-1	0.717932	357.772	171.217	247.23	421.617	1000.96	749.378	159416	89219	76758.6	0.848569	363.125	a50(i)	314.395	414.157	133.879	-1	210769	-1
1990	-1	0.699622	341.831	213.699	311.937	388.614	841.205	673.665	260090	130512	100181	0.879615	335.316	a50(i)	273.755	255.49	116.535	-1	207809	-1
1991	-1	0.799714	309.189	160.661	202.773	308.683	698.373	555.668	202136	106860	45031.6	1.00164	307.759	a50(i)	215.069	238.684	87.5086	-1	229243	-1
1992	-1	0.844088	259.911	152.811	228.449	252.535	550.873	425.664	115987	174344	20787.6	1.02921	264.834	a50(i)	171.486	153.373	68.8033	-1	195462	-1
1993	-1	0.867313	251.515	124.522	202.726	246.156	595.258	426.864	225214	135496	27682.6	1.02177	250.704	a50(i)	160.626	152.287	67.0146	-1	187386	-1
1994	-1	0.624605	180.202	154.228	241.972	248.861	576.272	456.692	246790	77748.5	22454.6	0.724108	178.138	a50(i)	168.483	143.155	77.5604	-1	162343	-1
1995	-1	0.507181	165.712	179.242	297.213	276.581	557.247	443.553	131655	150966	43095.6	0.599145	168.592	a50(i)	178.662	175.541	87.6823	-1	183743	-1
1996	-1	0.504776	180.152	159.681	255.487	327.888	670.672	508.874	240720	165428	36999.8	0.54943	180.701	a50(i)	209.917	236.902	104.633	103.456	197545	-1
1997	-1	0.543426	202.203	190.4	327.903	367.704	783.058	593.988	105679	88251.3	24215.9	0.549908	203.112	a50(i)	246.534	267.119	120.301	122.148	182888	-1
1998	-1	0.650351	237.649	211.859	316.426	355.875	720.766	574.573	255937	161359	50378.4	0.667786	243.987	a50(i)	241.901	343.272	111.433	142.044	198753	-1
1999	-1	0.743365	257.389	184.832	301.489	325.208	731.141	544.555	240887	70838.7	54391.2	0.791462	260.147	a50(i)	212.529	223.951	95.9858	95.9324	206491	-1
2000	-1	0.759584	226.716	167.299	229.799	289.528	590.388	479.673	237103	171560	27296.7	0.783053	235.092	a50(i)	205.198	186.879	89.1121	65.2811	190899	-1
2001	-1	0.74474	228.832	162.204	303.706	311.678	688.013	480.946	266048	161472	48687.7	0.734192	234.229	a50(i)	199.997	153.56	93.3962	72.6877	178620	-1
2002	-1	0.626452	206.764	197.49	339.388	336.598	729.016	532.052	119780	158935	21207.2	0.614277	208.487	a50(i)	230.866	222.215	109.171	114.643	173304	-1
2003	-1	0.575777	206.259	186.877	361.854	346.977	739.773	579.53	230885	178337	52545.7	0.594445	207.543	a50(i)	248.545	220.014	119.589	105.924	190032	-1
2004	-1	0.578918	222.578	202.696	447.723	362.427	799.959	608.286	201064	80291.1	50585.4	0.61413	226.762	a50(i)	253.284	317.619	121.235	151.162	182558	-1
2005	-1	0.546335	213.735	230.506	488.121	367.052	723.544	553.56	143205	154767	51693.4	0.582302	213.403	a50(i)	244.333	265.67	116.12	117.732	187626	-1
2006	-1	0.539588	194.505	221.317	466.062	347.434	700.792	567.794	199002	134777	61398.4	0.559834	196.077	a50(i)	236.346	231.025	116.811	120.725	195948	-1
2007	-1	0.506208	170.639	203.576	475.023	344.659	681.227	554.817	178334	95993.4	28955.4	0.495096	170.3	a50(i)	236.858	195.297	117.238	101.124	190293	-1
2008	-1	0.385417	152.611	269.65	485.162	384.846	704.125	569.723	190934	133395	58228.4	0.39655	146.104	a50(i)	244.531	219.35	128.882	158.723	181043	-1
2009	-1	0.377476	176.624	255.681	503.754	431.382	798.614	603.914	253401	119541	63694.4	0.409437	181.151	a50(i)	257.772	230.545	136.241	158.241	199291	-1
2010	-1	0.322933	169.641	300.175	565.259	476.524	842.711	666.7	260958	127987	39107.4	0.355997	168.88	a50(i)	292.006	263.778	156.08	181.451	195984	-1
2011	-1	0.283238	172.504	364.764	683.779	541.856	932.087	790.184	183489	169860	55543.5	0.318359	170.425	a50(i)	346.993	345.863	190.544	-31.387	204861	-1
2012	-1	0.284972	194.712	405.91	745.637	607.637	1046.71	886.753	270572	174925	50078	0.320441	194.795	a50(i)	396.931	527.997	217.688	203.579	210320	-1
2013	-1	0.299383	224.229	436.995	895.922	660.03	1161.35	994.853	238741	122997	53598.1	0.339725	223.548	a50(i)	434.108	489.244	234.715	231.001	210212	-1
2014	-1	0.300537	217.7	426.805	928.372	653.193	1106.36	966.019	163276	181370	69916.2	0.333285	-1	-1	408.563	405.405	220.062	-1	208673	218
2015	-1	0.28915	220.997	462.339	969.215	686.485	1179.9	1020.8	209300	160033	72039.1	0.321925	-1	-1	431.661	-1	237.4	-1	209300	226.99
2016	-1	0.288904	230.039	495.516	1005.27	718.896	1226.4	1069	206643	109447	50728.6	0.319989	-1	-1	452.842	-1	245.494	-1	206643	236.135
2017	-1	0.293659	236.17	501.927	991.658	717.975	1181.72	1057.09	203100	140298	75970.7	0.328939	-1	-1	441.736	-1	240.771	-1	203100	236.24
2018	-1	0.29745	235.768	512.814	968.674	705.925	1167.04	1045.76	202313	138517	66945.9	0.333984	-1	-1	430.275	-1	235.718	-1	202313	234.824
2019	-1	0.300602	234.15	510.855	948.747	700.678	1153.91	1037.21	200911	136142	45629.3	0.334176	-1	-1	422.774	-1	229.753	-1	200911	232.803
2020	-1	0.30476	229.606	486.371	927.566	683.085	1132.05	1014.38	201169	135615	58299.4	0.336132	-1	-1	402.889	-1	219.476	-1	201169	229.606
