age 	 M 	 surveysigma 	 SurveylnQ 	 SurveyPower 	meansel 	progsel	sigma 	SurveySigma2 	 surveylnQ2 	SurveyPower2
1	0.2	0.313286	-7.62821	1	-1	-1	-1	0.410759	-6.27611	1
2	0.2	0.316506	-6.69639	1	0.0421499	0.0231532	-1	0.342088	-6.04745	1
3	0.2	0.245624	-6.42147	1	0.183855	0.189144	-1	0.186395	-6.15629	1
4	0.2	0.259078	-6.43327	1	0.540319	0.582771	-1	0.220078	-6.24581	1
5	0.2	0.253855	-6.45669	1	0.899024	0.946608	-1	0.317	-6.32768	1
6	0.2	0.369061	-6.52474	1	1.2027	1.1413	-1	0.26344	-6.34538	1
7	0.2	0.364363	-6.59013	1	1.35796	1.32932	-1	0.569872	-6.45316	1
8	0.2	0.460863	-6.62814	1	1.4741	1.40285	-1	0.71234	-6.57891	1
9	0.2	0.466902	-6.74458	1	1.33965	1.57419	-1	0.890425	-6.57891	1
10	0.2	0.583627	-6.74458	1	1.18992	1.65384	-1	-1	-1	-1
11	0.2	0.729534	-6.74458	1	0.879895	1.48057	-1	-1	-1	-1
12	0.3	-1	-1	-1	0.993873	3.21234	-1	-1	-1	-1
13	0.4	-1	-1	-1	0.320799	0.766738	-1	-1	-1	-1
14	0.5	-1	-1	-1	0.295257	0.354396	-1	-1	-1	-1
