year 	 annualF 	 F4-7 	 calccatch 	 SSB 	OldSSB	 CbioR 	 Cbio3+ 	 N1 	 N2 	 N6 	 HCRRefbio 	 FishingYearCatch 	 obscatch 	 a50 	 CalcSurveybio 	 CalcSurveybio2	 Obssurveybio 	 Obssurveybio2 	 PredN
1979	-1	0.52088	55.9537	96.0722	-1	109.52	162.177	45667.8	80923.3	20435.8	138.008	0	55.3303	a50(i)	245.103	242.613	-1	-1	-1
1980	-1	0.397891	51.5241	116.521	-1	132.313	192.244	12734.9	37389.6	10538.3	176.712	0	51.1104	a50(i)	281.947	270.974	-1	-1	65179
1981	-1	0.542203	64.2381	141.628	-1	136.534	206.988	52261	10426.4	11915	167.992	0	63.5585	a50(i)	288.259	250.877	-1	-1	65179
1982	-1	0.444141	70.1382	136.817	-1	139.994	180.38	35793.9	42787.7	39418.9	129.725	0	69.4278	a50(i)	247.843	210.209	-1	-1	65179
1983	-1	0.508177	66.7369	112.589	-1	108.725	148.112	25128.7	29305.6	21990.6	94.8164	0	65.9425	a50(i)	194.114	156.999	-1	-1	65179
1984	-1	0.515023	48.8557	82.9611	-1	78.8666	112.797	52261	20573.7	9701.55	92.2446	0	48.2821	a50(i)	148.262	122.594	-1	-1	65179
1985	-1	0.537229	51.7413	66.652	-1	70.8235	102.394	105653	42787.7	2140.79	79.8855	0	51.1016	a50(i)	144.234	125.53	166.928	-1	65179
1986	-1	0.738889	49.5322	59.8372	-1	55.1062	96.4798	200354	86501.1	8746.66	70.4586	0	48.8593	a50(i)	151.224	146.029	174.578	-1	65179
1987	-1	0.583643	41.1179	46.2981	-1	55.8907	105.395	59533.4	164036	4882.9	86.4675	0	40.7597	a50(i)	177.816	183.227	247.435	-1	65179
1988	-1	0.675359	54.7519	69.3913	-1	72.8651	153.708	36370.9	48741.8	2594.53	123.495	0	54.2035	a50(i)	226.904	213.355	238.654	-1	65179
1989	-1	0.676371	63.499	99.5369	-1	99.3502	168.184	33092.3	29777.9	5579.29	120.191	0	62.8849	a50(i)	241.186	212.061	260.332	-1	65179
1990	-1	0.610767	67.9376	110.745	-1	96.8928	145.507	112712	27093.7	13431.9	108.816	0	67.1975	a50(i)	201.829	163.52	240.675	-1	65179
1991	-1	0.664292	55.3967	89.8252	-1	67.978	122.708	213861	92280.5	28703.3	70.9802	0	54.6918	a50(i)	177.797	154.191	178.241	-1	65179
1992	-1	0.728033	47.6846	66.3787	-1	52.0829	106.31	46946.9	175094	7247.77	65.5249	0	47.121	a50(i)	171.354	166.132	229.204	-1	65179
1993	-1	0.668831	48.6214	71.0004	-1	64.299	130.461	57212.9	38436.9	3652.46	69.023	0	48.1233	a50(i)	190.467	180.736	220.427	-1	65179
1994	-1	0.640774	60.0814	83.2949	-1	80.8126	127.836	88987.7	46842	3027.04	91.6641	0	59.5019	a50(i)	187.74	165.666	208.876	-1	65179
1995	-1	0.660904	61.5865	85.0535	-1	76.9625	124.042	44387.3	72857	11540.6	73.6566	0	60.8842	a50(i)	179.264	148.579	143.526	-1	65179
1996	-1	0.675114	57.5779	70.0083	-1	67.0306	108.036	125205	36341.2	25926.5	62.6855	0	56.8898	a50(i)	151.13	130.126	196.152	130.611	65179
1997	-1	0.624108	44.2731	58.9926	-1	55.8746	87.1523	21955.7	102509	6563.21	55.1324	0	43.7638	a50(i)	135.942	126.565	134.843	122.404	65179
1998	-1	0.626716	41.6588	64.2033	-1	54.2448	97.1206	61266.1	17975.8	4929.46	58.4975	0	41.1917	a50(i)	137.523	124.025	127.12	124.218	65179
1999	-1	0.68486	45.9328	64.4395	-1	56.8293	91.0235	143421	50160.5	9148.41	65.4502	0	45.4108	a50(i)	135.099	122.197	149.438	152.491	65179
2000	-1	0.636291	42.5641	63.5091	-1	54.6652	90.6737	191193	117423	4121.13	68.0805	0	42.1054	a50(i)	148.937	146.859	92.7026	130.088	65179
2001	-1	0.461692	39.9685	70.3664	-1	61.4446	115.046	228402	156535	15281.6	94.3919	0	39.6535	a50(i)	200.81	219.953	136.91	219.836	65179
2002	-1	0.460974	50.8813	99.3418	-1	87.7396	168.427	60807.3	187000	3947.57	123.724	0	50.4975	a50(i)	280.064	293.735	307.633	269.212	65179
2003	-1	0.403617	61.3275	147.483	-1	136.422	219.667	185201	49784.8	8229.57	187.948	0	60.8831	a50(i)	332.698	330.626	540.279	386.103	65179
2004	-1	0.49122	85.5279	181.124	-1	173.157	252.404	470156	151630	21504.3	190.057	0	84.8281	a50(i)	391.365	384.83	491.346	376.703	65179
2005	-1	0.523057	98.1687	176.694	-1	171.341	258.542	109040	384931	33193.1	154.907	0	97.2252	a50(i)	424.857	423.181	600.94	379.216	65179
2006	-1	0.580913	98.6949	143.151	-1	168.544	298.522	51672.6	89274.2	43555.6	147.281	0	97.6139	a50(i)	426.847	400.12	503.562	378.472	65179
2007	-1	0.562017	110.962	162.179	-1	196.237	296.738	54195.5	42305.9	8559.59	160.736	0	109.966	a50(i)	420.705	373.141	467.676	365.718	65179
2008	-1	0.485771	103.871	157.874	-1	183.499	248.756	145568	44371.5	25744.7	146.16	0	102.872	a50(i)	346.905	288.247	346.569	308.494	65179
2009	-1	0.500885	82.9682	141.798	-1	142.254	191.722	42264.1	119181	86421.4	113.421	0	82.0447	a50(i)	267.344	229.559	259.223	266.303	65179
2010	-1	0.47467	64.8596	113.03	-1	109.266	166.939	32242.5	34602.9	22401.8	106.101	0	64.1685	a50(i)	224.652	194.692	178.609	196.691	65179
2011	-1	0.413142	49.853	95.986	-1	105.113	149.052	22559	26397.9	7918.41	112.976	0	49.4331	a50(i)	205.126	180.982	144.965	-9.397	65179
2012	-1	0.34896	46.579	91.0079	-1	105.624	136.183	33106.4	18469.8	7028.01	113.022	0	46.2077	a50(i)	184.599	159.201	149.903	200.885	65179
2013	-1	0.363405	44.4764	92.1435	-1	97.1033	125.196	32952.5	27105.2	28764.5	90.7325	0	44.0972	a50(i)	168.78	140.208	179.74	251.721	65179
2014	-1	0.372919	35.1326	66.7919	-1	74.2812	104.057	30854.9	26979.2	8366.35	75.982	30.3928	-1	-1	140.72	118.245	140.273	-1	65179
2015	-1	0.375695	28.9941	70.424	-1	60.5243	89.3927	65179	25261.9	6203.41	65.4915	26.1966	-1	-1	119.428	106.093	-1	-1	65179
2016	-1	0.385567	25.2706	61.0234	-1	52.8192	78.5063	65179	53364.1	4064.74	58.5465	23.4186	-1	-1	112.537	107.947	-1	-1	65179
2017	-1	0.391242	24.3817	57.793	-1	50.8678	82.1905	65179	53364	5739.88	65.7695	26.3078	-1	-1	122.084	117.066	-1	-1	65179
2018	-1	0.376311	26.3078	63.5364	-1	57.8828	93.9266	65179	53364.1	5857.93	65.7695	26.3078	-1	-1	142.324	138.77	-1	-1	65179
