age	meansel	progsel	SigmaC	SigmaSurvey1	SurveylnQ1	SurveyPower1
1	0	0	0	0	1	1
2	0	0	0	0.827747	1.13949e-005	1
3	0.0978196	0.170995	0.258293	0.496648	6.28567e-005	1
4	0.454767	0.779551	0.197518	0.370831	0.000135756	1
5	0.71035	0.950128	0.167131	0.312888	0.000170204	1
6	0.984488	1.04574	0.151937	0.261568	0.000169203	1
7	1.15086	1.02233	0.151937	0.316199	0.000155092	1
8	1.34223	1.03182	0.151937	0.389041	0.000137489	1
9	1.35731	1.17044	0.167131	0.579423	0.000141647	1
10	1.47364	1.42052	0.182324	0.744972	0.000161237	1
11	1.43522	1.72317	0.227905	0	1	1
12	1.43522	1.72317	0.28868	0	1	1
13	1.43522	1.72317	0.395036	0	1	1
14	1.43522	1.72317	0.562167	0	1	1
