year	RefF	CalcCatchIn1000tons	CatchIn1000tons	Spawningstock	Eggproduction	CbioR	RefBio1	RefBio2	PredictedRecruitment	Recruitment	N1	N3	N6	CalcSurveyBiomass1	ObsSurveyBiomass1
1980	0.294473	57.4567	57.6594	121.573	4.25063	253.835	237.525	311.766	49723	48012.4	32212	28222.6	10285.1	0	-1
1981	0.263278	56.1349	57.548	129.83	4.28143	247.892	242.836	304.464	49723	62433.1	48012.4	20151	21177.1	0	-1
1982	0.30369	68.3798	67.8653	148.533	5.04313	232.097	234.808	294.162	49723	52836.8	62433.1	21592.4	24582.8	0	-1
1983	0.243246	53.8745	56.5035	147.288	5.15878	217.511	212.926	269.656	49723	99736.9	52836.8	32183.6	11755.9	0	-1
1984	0.231452	51.6888	60.4052	149.009	5.42758	234.515	212.067	287.012	49723	137013	99736.9	41850.2	8619.08	0	-1
1985	0.245558	53.3127	53.7281	139.727	5.26351	244.692	243.459	299.225	49723	75270.9	137013	35417.5	9444.47	34027.4	42280.9
1986	0.282485	64.4841	65.2304	137.267	5.24087	256.726	258.179	318.488	49723	47606.1	75270.9	66855.7	14052.7	37124.8	25257
1987	0.351461	78.566	80.2366	127.826	4.71135	264.801	271.187	335.055	49723	30994.9	47606.1	91842.8	17809.8	38427	75870.5
1988	0.322926	78.8815	77.2441	124.417	4.41251	337.456	336.246	415.847	49723	43962.6	30994.9	50455.6	14293.2	46023.9	23754.5
1989	0.306885	80.3208	82.3386	127.057	4.48151	320.52	329.869	398.137	49723	22032.1	43962.6	31911.4	26851	46118.6	42878
1990	0.349729	94.8757	97.5374	133.765	4.43278	294.091	336.355	377.665	49723	29495.9	22032.1	20776.5	37410.3	46864.3	81295
1991	0.374894	99.2965	102.201	143.166	4.53648	253.866	282.359	336.247	49723	26211.9	29495.9	29469	20152.9	38661.6	20040.8
1992	0.36742	83.6526	79.5679	135.453	4.54223	217.774	252.947	287.798	49723	44253.2	26211.9	14768.6	12410.3	32802.2	49524.3
1993	0.399272	70.3691	71.5393	112.802	3.90021	172.342	206.838	230.106	49723	37898.8	44253.2	19771.7	8038.38	27138.5	76828
1994	0.453641	62.3226	63.5594	93.8226	3.45154	136.781	189.671	186.552	49723	24904.7	37898.8	17570.3	11193.1	24636.8	63906
1995	0.464486	48.4813	48.2961	70.1551	2.5058	113.085	140.961	152.125	49723	12738.9	24904.7	29663.8	5380.93	17688.2	12797.4
1996	0.4078	38.6788	39.3516	61.3195	2.22754	114.417	124.67	147.872	49723	44578.5	12738.9	25404.3	7032.59	16277.6	23727.5
1997	0.368832	37.0208	36.6707	62.0393	2.15326	121.573	120.394	154.609	49723	45884.2	44578.5	16694.1	6427.25	16087.1	20857.5
1998	0.300826	31.206	30.6566	67.3964	2.17556	122.21	110.871	152.084	49723	79323.4	45884.2	8539.11	11182.7	15529.8	19040.2
1999	0.315167	31.3739	30.8981	70.9059	2.24506	102.753	110.786	130.399	49723	93048.3	79323.4	29881.8	9763.53	16487.8	15554.4
2000	0.334088	33.0416	32.7509	72.1335	2.22845	110.927	114.132	140.308	49723	107021	93048.3	30757.1	6448.15	16650	13618.4
2001	0.282246	31.6359	31.5702	77.9062	2.4213	129.12	140.496	159.183	49723	38063.4	107021	53172.1	3262.19	21587.5	14722.2
2002	0.309472	41.9113	41.969	94.4532	2.83325	174.727	180.123	214.939	49723	108798	38063.4	62372.1	11690.3	27540.8	28431.8
2003	0.301179	50.702	51.8142	117.953	3.38408	223.624	205.703	273.548	49723	62671.5	108798	71738.6	12049.8	30803.2	26502.5
2004	0.267705	65.8686	64.6678	138.862	3.74567	252.942	263.488	314.792	49723	28443.4	62671.5	25514.7	20821	37499	50291.3
2005	0.291879	68.781	69.0542	149.09	4.04985	221.532	249.612	280.485	49723	42388	28443.4	72929.3	22897.1	37529.3	48959.5
2006	0.31002	75.2287	75.4619	157.166	4.34073	241.507	264.161	307.238	49723	66243.6	42388	42010	23527.3	37098.5	56795.6
2007	0.28393	64.0217	64.2609	151.866	4.31218	220.526	248.758	278.497	49723	67237.4	66243.6	19066.2	7935.8	33986.1	22896.1
2008	0.322568	67.5442	69.426	148.671	4.4307	192.393	232.122	249.248	49723	84743.9	67237.4	28413.5	22831.3	31645.5	30260.3
2009	0.29503	58.8237	60.2662	136.677	4.27173	178.144	215.464	227.953	49723	67052.6	84743.9	44404.4	12898	28865.6	15144.4
2010	0.255006	52.2821	53.8528	128.543	4.12887	189.437	219.485	236.853	49723	61915.3	67052.6	45070.6	5856.74	28864.2	23293.3
2011	0.224153	50.1856	50.7688	126.598	4.09328	207.935	222.843	255.935	49723	26614.8	61915.3	56805.5	9202.08	29810	27832.9
2012	0.207964	50.6498	51.2523	130.961	4.22045	229.878	237.305	280.673	49723	48325.2	26614.8	44946.7	15350.2	32617.9	47328
2013	0.220445	56.8334	57.5219	143.134	4.63473	242.31	263.953	297.974	49723	49581.4	48325.2	41503.1	16318.4	34925.9	66095.9
2014	0.232681	58.5252	-1	149.565	4.78932	239.628	267.789	296.424	49723	49723	49581.4	17840.4	20691.7	35057.8	29770.4
2015	0.245196	57.8781	-1	156.12	5.15354	217.079	252.309	270.905	49723	49723	49723	32393.4	16070.6	0	-1
2016	0.247477	55.5496	-1	154.922	5.28804	205.456	244.46	256.784	49723	49723	49723	33235.4	14493.8	0	-1
2017	0.246253	53.0514	-1	145.948	5.09942	196.028	233.157	245.002	49723	49723	49723	33330.3	6143.55	0	-1
2018	0.243402	50.6441	-1	134.199	4.69232	187.084	223.284	233.81	49723	49723	49723	33330.3	11124.3	0	-1
2019	0.238839	48.4492	-1	125.018	4.31464	181.519	214.515	226.454	49723	49723	49723	33330.3	11450.9	0	-1
