year	age	N	Z	StockWeights	M	F	CalcCno	CatchWeights	SSBWeights	StockMaturity	ObsCno	CatchDiff	CalcSurveyNr1	ObsSurveyNr1	SurveyResiduals1
1980	1	32212	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1980	2	24612.5	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1980	3	28222.6	0.216374	767	0.2	0.0163745	415.554	1428	1428	0	275	-0.284853	0	-1	0
1980	4	46810	0.28525	1339	0.2	0.0852504	3471.88	1983	1983	0.087	2540	-0.297312	0	-1	0
1980	5	30893.2	0.377615	2026	0.2	0.177615	4570.07	2667	2667	0.211	5214	0.127849	0	-1	0
1980	6	10285.1	0.4952	2866	0.2	0.2952	2394.55	3689	3689	0.425	2596	0.07615	0	-1	0
1980	7	8144.17	0.563026	3941	0.2	0.363026	2260.72	5409	5409	0.67	2169	-0.038764	0	-1	0
1980	8	3698.92	0.638069	5148	0.2	0.438069	1197.86	6321	6321	0.849	1341	0.100826	0	-1	0
1980	9	1297.55	0.607675	6192	0.2	0.407675	396.409	7213	7213	0.941	387	-0.017322	0	-1	0
1980	10	720.613	0.638069	7791	0.2	0.438069	233.363	8565	8565	1	262	0.0717736	0	-1	0
1980	11	661.319	0.55866	9645	0.2	0.35866	181.725	9147	9147	1	155	-0.0836066	0	-1	0
1980	12	505.732	0.55866	11263	0.2	0.35866	138.971	9617	9617	1	112	-0.0974591	0	-1	0
1980	13	335.337	0.55866	12616	0.2	0.35866	92.148	10066	10066	1	64	-0.122774	0	-1	0
1980	14	122.756	0.55866	13749	0.2	0.35866	33.7323	11041	11041	1	33	-0.00396187	0	-1	0
1981	1	48012.4	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1981	2	26373	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1981	3	20151	0.21464	767	0.2	0.0146399	265.497	1585	1585	0	203	-0.164709	0	-1	0
1981	4	22731.5	0.27622	1339	0.2	0.0762196	1513.89	2037	2037	0.087	1325	-0.120804	0	-1	0
1981	5	35193	0.3588	2026	0.2	0.1588	4695.93	2696	2696	0.211	3503	-0.282857	0	-1	0
1981	6	21177.1	0.463929	2866	0.2	0.263929	4471.98	3525	3525	0.425	5404	0.183838	0	-1	0
1981	7	6268.26	0.52457	3941	0.2	0.32457	1583.12	4541	4541	0.67	1457	-0.0757343	0	-1	0
1981	8	4637.97	0.591663	5148	0.2	0.391663	1371.13	6247	6247	0.849	1415	0.0285048	0	-1	0
1981	9	1954.18	0.564489	6192	0.2	0.364489	544.281	6991	6991	0.941	578	0.0476893	0	-1	0
1981	10	706.664	0.591663	7791	0.2	0.391663	208.912	8202	8202	1	242	0.0891229	0	-1	0
1981	11	380.708	0.520667	9645	0.2	0.320667	95.1655	9537	9537	1	61	-0.15273	0	-1	0
1981	12	378.258	0.520667	11263	0.2	0.320667	94.5528	9089	9089	1	154	0.220802	0	-1	0
1981	13	289.266	0.520667	12616	0.2	0.320667	72.3077	9351	9351	1	135	0.252398	0	-1	0
1981	14	191.804	0.520667	13749	0.2	0.320667	47.9452	10225	10225	1	128	0.345477	0	-1	0
1982	1	62433.1	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1982	2	39309.2	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1982	3	21592.4	0.216887	767	0.2	0.016887	327.799	1547	1547	0	508	0.31314	0	-1	0
1982	4	16258.5	0.287919	1339	0.2	0.0879188	1242.05	2194	2194	0.087	1092	-0.113003	0	-1	0
1982	5	17245.1	0.383175	2026	0.2	0.183175	2624.1	3015	3015	0.211	2804	0.0625646	0	-1	0
1982	6	24582.8	0.50444	2866	0.2	0.30444	5877.46	3183	3183	0.425	4845	-0.187469	0	-1	0
1982	7	13316.3	0.574389	3941	0.2	0.374389	3792.58	5114	5114	0.67	4293	0.119145	0	-1	0
1982	8	3709.62	0.651781	5148	0.2	0.451781	1231.36	6202	6202	0.849	1215	-0.011809	0	-1	0
1982	9	2566.68	0.620435	6192	0.2	0.420435	804.061	7256	7256	0.941	975	0.162881	0	-1	0
1982	10	1111.25	0.651781	7791	0.2	0.451781	368.864	7922	7922	1	306	-0.125972	0	-1	0
1982	11	391.072	0.569887	9645	0.2	0.369887	110.265	8924	8924	1	59	-0.208392	0	-1	0
1982	12	226.188	0.569887	11263	0.2	0.369887	63.775	10134	10134	1	35	-0.136167	0	-1	0
1982	13	224.732	0.569887	12616	0.2	0.369887	63.3644	9447	9447	1	48	-0.0705269	0	-1	0
1982	14	171.86	0.569887	13749	0.2	0.369887	48.4569	10535	10535	1	46	-0.0117282	0	-1	0
1983	1	52836.8	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1983	2	51115.9	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1983	3	32183.6	0.213526	767	0.2	0.013526	391.979	1530	1530	0	107	-0.79072	0	-1	0
1983	4	17382.3	0.27042	1339	0.2	0.0704203	1072.52	2221	2221	0.087	1750	0.447	0	-1	0
1983	5	12191	0.346717	2026	0.2	0.146717	1511.49	3171	3171	0.211	1065	-0.317571	0	-1	0
1983	6	11755.9	0.443847	2866	0.2	0.243847	2315.01	4270	4270	0.425	2455	0.0556888	0	-1	0
1983	7	14844.2	0.499874	3941	0.2	0.299874	3503.16	4107	4107	0.67	4454	0.232498	0	-1	0
1983	8	7497.75	0.561862	5148	0.2	0.361862	2075.7	5984	5984	0.849	2311	0.101383	0	-1	0
1983	9	1933.15	0.536756	6192	0.2	0.336756	503.762	7565	7565	0.941	501	-0.00437178	0	-1	0
1983	10	1380.13	0.561862	7791	0.2	0.361862	382.08	8673	8673	1	251	-0.296018	0	-1	0
1983	11	579.09	0.496268	9645	0.2	0.296268	135.243	8801	8801	1	38	-0.457777	0	-1	0
1983	12	221.186	0.496268	11263	0.2	0.296268	51.6568	9039	9039	1	12	-0.247063	0	-1	0
1983	13	127.93	0.496268	12616	0.2	0.296268	29.8772	11138	11138	1	2	-0.192267	0	-1	0
1983	14	127.106	0.496268	13749	0.2	0.296268	29.6849	9818	9818	1	4	-0.175965	0	-1	0
1984	1	99736.9	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1984	2	43259.1	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1984	3	41850.2	0.21287	767	0.2	0.0128701	485.15	1653	1653	0	53	-1.28684	0	-1	0
1984	4	25995.7	0.267006	1339	0.2	0.0670057	1528.71	2432	2432	0.087	657	-0.757887	0	-1	0
1984	5	13263.7	0.339603	2026	0.2	0.139603	1570.01	3330	3330	0.211	800	-0.612175	0	-1	0
1984	6	8619.08	0.432023	2866	0.2	0.232023	1623.87	4681	4681	0.425	1825	0.109638	0	-1	0
1984	7	7542.16	0.485334	3941	0.2	0.285334	1704.96	5466	5466	0.67	2184	0.234021	0	-1	0
1984	8	9004.57	0.544316	5148	0.2	0.344316	2390.96	4973	4973	0.849	3610	0.396806	0	-1	0
1984	9	4274.82	0.520427	6192	0.2	0.320427	1067.89	7407	7407	0.941	844	-0.210448	0	-1	0
1984	10	1130.2	0.544316	7791	0.2	0.344316	300.099	8179	8179	1	376	0.169106	0	-1	0
1984	11	786.877	0.481902	9645	0.2	0.281902	176.018	8770	8770	1	291	0.336054	0	-1	0
1984	12	352.549	0.481902	11263	0.2	0.281902	78.8623	8831	8831	1	135	0.258003	0	-1	0
1984	13	134.658	0.481902	12616	0.2	0.281902	30.1218	11010	11010	1	185	0.737562	0	-1	0
1984	14	77.8834	0.481902	13749	0.2	0.281902	17.4218	11127	11127	1	226	0.960637	0	-1	0
1985	1	137013	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.05	0
1985	2	81657.7	0.2	267	0.2	0	0	0	0	0	-1	-1	0.894	0.61	-0.162457
1985	3	35417.5	0.213655	962	0.2	0.0136545	435.438	1609	1609	0	376	-0.10925	2.1331	0.58	-0.891202
1985	4	33825.9	0.27109	1677	0.2	0.0710896	2106.29	2172	2172	0.093	4014	0.615022	4.34974	2.99	-0.329022
1985	5	19904.1	0.348112	2148	0.2	0.148112	2489.61	3169	3169	0.202	3366	0.287745	3.15993	5.11	0.427108
1985	6	9444.47	0.446165	3127	0.2	0.246165	1875.5	3922	3922	0.385	1958	0.0401414	1.46162	1.74	0.132707
1985	7	5595.46	0.502724	4062	0.2	0.302724	1331.32	4697	4697	0.607	1536	0.130346	0.7848	1.06	0.226089
1985	8	4642.14	0.565302	5145	0.2	0.365302	1295.34	6411	6411	0.793	1172	-0.0899215	0.570012	0.5	-0.0838952
1985	9	5224.8	0.539956	6192	0.2	0.339956	1372.48	6492	6492	0.904	747	-0.534183	0.66432	1.37	0.549156
1985	10	2540.38	0.565302	7791	0.2	0.365302	708.866	8346	8346	1	479	-0.316287	0.365816	0.16	-0.369787
1985	11	655.785	0.499084	9645	0.2	0.299084	154.411	9401	9401	1	74	-0.320436	0	0.08	0
1985	12	485.981	0.499084	11263	0.2	0.299084	114.429	10335	10335	1	23	-0.447754	0	0.08	0
1985	13	217.737	0.499084	12616	0.2	0.299084	51.2683	11027	11027	1	72	0.103485	0	0.07	0
1985	14	83.1657	0.499084	13749	0.2	0.299084	19.5822	10644	10644	1	71	0.28102	0	0.07	0
1986	1	75270.9	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.02	0
1986	2	112177	0.2	249	0.2	0	0	0	0	0	-1	-1	1.22813	2.33	0.401809
1986	3	66855.7	0.215708	841	0.2	0.0157079	944.621	1450	1450	0	3108	1.08171	4.02489	2.4	-0.444882
1986	4	28604.2	0.28178	1409	0.2	0.08178	2038.57	2190	2190	0.082	1400	-0.342196	3.67041	2.06	-0.488007
1986	5	25793.9	0.370385	2269	0.2	0.170385	3672.82	2959	2959	0.181	4170	0.121819	4.07677	2.09	-0.569335
1986	6	14052.7	0.483183	3308	0.2	0.283183	3155.89	4402	4402	0.354	2665	-0.159957	2.15874	1.42	-0.325527
1986	7	6045.2	0.548247	4741	0.2	0.348247	1620.59	5488	5488	0.575	1550	-0.0403379	0.840194	0.62	-0.21458
1986	8	3384.59	0.620236	5969	0.2	0.420236	1059.88	6406	6406	0.77	1116	0.0448026	0.411055	0.28	-0.203722
1986	9	2637.61	0.591079	6192	0.2	0.391079	778.803	7570	7570	0.892	628	-0.1741	0.331954	0.19	-0.254411
1986	10	3044.87	0.620236	7791	0.2	0.420236	953.496	6487	6487	1	1549	0.426854	0.433673	0.32	-0.168343
1986	11	1443.42	0.54406	9645	0.2	0.34406	383.025	9616	9616	1	216	-0.363546	0	0.09	0
1986	12	398.118	0.54406	11263	0.2	0.34406	105.645	10462	10462	1	51	-0.225557	0	0.07	0
1986	13	295.033	0.54406	12616	0.2	0.34406	78.2899	11747	11747	1	30	-0.221285	0	0.03	0
1986	14	132.185	0.54406	13749	0.2	0.34406	35.0767	11902	11902	1	14	-0.111333	0	0	0
1987	1	47606.1	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.1	0
1987	2	61626.6	0.2	188	0.2	0	0	0	0	0	-1	-1	0.674697	0.39	-0.186329
1987	3	91842.8	0.219543	868	0.2	0.0195434	1611.55	1516	1516	0	956	-0.443107	5.52494	11.52	0.690665
1987	4	53883.7	0.301749	1157	0.2	0.101749	4732.7	1715	1715	0.073	5135	0.0781014	6.88665	12.93	0.597816
1987	5	21580.1	0.411989	1726	0.2	0.211989	3749.49	2670	2670	0.163	4428	0.157808	3.38252	6.42	0.577933
1987	6	17809.8	0.552329	3416	0.2	0.352329	4821.46	3839	3839	0.325	5409	0.110241	2.69833	3.95	0.330276
1987	7	8667.95	0.633281	4228	0.2	0.433281	2782.3	5081	5081	0.544	2915	0.0432541	1.1844	3.07	0.8199
1987	8	3493.9	0.722847	5999	0.2	0.522847	1300.57	6185	6185	0.746	1348	0.0307185	0.415711	0.79	0.420656
1987	9	1820.29	0.686571	6192	0.2	0.486571	640.761	7330	7330	0.879	661	0.023246	0.224757	0.36	0.229304
1987	10	1460.52	0.722847	7791	0.2	0.522847	543.667	8025	8025	1	496	-0.0644697	0.203792	0.26	0.105772
1987	11	1637.59	0.628071	9645	0.2	0.428071	520.536	7974	7974	1	498	-0.0309141	0	0.33	0
1987	12	837.74	0.628071	11263	0.2	0.428071	266.291	9615	9615	1	58	-0.559509	0	0.05	0
1987	13	231.063	0.628071	12616	0.2	0.428071	73.4474	12246	12246	1	27	-0.172445	0	0.01	0
1987	14	171.233	0.628071	13749	0.2	0.428071	54.4295	11656	11656	1	48	-0.0237258	0	0.03	0
1988	1	30994.9	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.69	0
1988	2	38976.6	0.2	216	0.2	0	0	0	0	0	-1	-1	0.426722	0.31	-0.0853521
1988	3	50455.6	0.217957	779	0.2	0.0179567	814.078	1261	1261	0	1318	0.394488	3.03619	0.49	-1.2731
1988	4	73739.2	0.293488	1433	0.2	0.0934878	5974.22	2017	2017	0.066	5067	-0.158147	9.43989	2.72	-1.12717
1988	5	39848.3	0.394778	2012	0.2	0.194778	6412.69	2513	2513	0.149	6619	0.0305949	6.26744	2.81	-0.715175
1988	6	14293.2	0.523724	2782	0.2	0.323724	3601.89	3476	3476	0.302	3678	0.0196772	2.17795	1.71	-0.19206
1988	7	10251.5	0.598103	4324	0.2	0.398103	3071.57	4719	4719	0.516	2859	-0.0665939	1.41067	0.95	-0.313741
1988	8	4601.36	0.680397	5359	0.2	0.480397	1603.56	5932	5932	0.725	1775	0.0894834	0.552147	0.4	-0.196679
1988	9	1695.83	0.647066	6192	0.2	0.447066	558.207	7523	7523	0.867	845	0.311031	0.21105	0.07	-0.322965
1988	10	916.151	0.680397	7791	0.2	0.480397	319.276	8439	8439	1	226	-0.186897	0.128924	0.08	-0.121109
1988	11	708.892	0.593316	9645	0.2	0.393316	210.298	8748	8748	1	270	0.12773	0	0.1	0
1988	12	873.85	0.593316	11263	0.2	0.393316	259.235	9559	9559	1	107	-0.374718	0	0.05	0
1988	13	447.035	0.593316	12616	0.2	0.393316	132.617	10824	10824	1	24	-0.358518	0	0.01	0
1988	14	123.3	0.593316	13749	0.2	0.393316	36.5779	14099	14099	1	1	-0.144478	0	0	0
1989	1	43962.6	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.2	0
1989	2	25376.5	0.2	242	0.2	0	0	0	0	0	-1	-1	0.277825	1.43	0.642732
1989	3	31911.4	0.217065	644	0.2	0.0170647	489.51	1403	1403	0	315	-0.266434	1.92063	3.96	0.611123
1989	4	40574.4	0.288844	1401	0.2	0.088844	3130.89	2021	2021	0.061	4313	0.299338	5.19905	5.05	-0.0265013
1989	5	54984.3	0.385102	1787	0.2	0.185102	8447.09	2194	2194	0.138	8471	0.00274341	8.66482	6.57	-0.259512
1989	6	26851	0.507643	2807	0.2	0.307643	6477.8	3047	3047	0.283	7309	0.116383	4.10465	2.49	-0.431793
1989	7	8466.02	0.578328	3680	0.2	0.378328	2432.21	4505	4505	0.494	1794	-0.270967	1.16959	1.77	0.342562
1989	8	5636.81	0.656535	5060	0.2	0.456535	1886.75	5889	5889	0.707	1928	0.0190616	0.679634	0.91	0.211196
1989	9	2330.2	0.624859	6192	0.2	0.424859	736.197	7172	7172	0.856	848	0.106712	0.29129	0.4	0.168773
1989	10	887.9	0.656535	7791	0.2	0.456535	297.198	8852	8852	1	270	-0.050358	0.125546	0	-0.349591
1989	11	463.953	0.573779	9645	0.2	0.373779	131.958	10170	10170	1	191	0.141458	0	0.02	0
1989	12	391.657	0.573779	11263	0.2	0.373779	111.395	10392	10392	1	135	0.0621702	0	0	0
1989	13	482.795	0.573779	12616	0.2	0.373779	137.317	12522	12522	1	76	-0.1692	0	0.03	0
1989	14	246.983	0.573779	13749	0.2	0.373779	70.2473	11923	11923	1	10	-0.203744	0	0	0
1990	1	22032.1	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.01	0
1990	2	35993.6	0.2	257	0.2	0	0	0	0	0	-1	-1	0.394063	0.35	-0.0321177
1990	3	20776.5	0.219447	743	0.2	0.0194471	362.782	1647	1647	0	143	-0.425054	1.24986	1.69	0.224363
1990	4	25684.7	0.301247	1256	0.2	0.101247	2245.36	1983	1983	0.058	1692	-0.248233	3.28299	4.86	0.348449
1990	5	30395.5	0.410944	2136	0.2	0.210944	5257.67	2566	2566	0.131	5471	0.0378543	4.76525	6.37	0.266036
1990	6	37410.3	0.550593	2610	0.2	0.350593	10085.7	3021	3021	0.271	10112	0.00253498	5.66991	12.33	0.732103
1990	7	16161.9	0.631147	4417	0.2	0.431147	5167.15	4077	4077	0.479	6174	0.169839	2.20934	3.3	0.360916
1990	8	4748.04	0.720271	5984	0.2	0.520271	1760.71	5744	5744	0.695	1816	0.0268397	0.565223	1.21	0.556878
1990	9	2923.51	0.684174	6192	0.2	0.484174	1025.12	7038	7038	0.849	1087	0.046601	0.361148	0.64	0.351902
1990	10	1247.44	0.720271	7791	0.2	0.520271	462.586	7564	7564	1	380	-0.119273	0.17415	0.12	-0.121269
1990	11	460.505	0.625962	9645	0.2	0.425962	145.797	8854	8854	1	151	0.0123795	0	0.06	0
1990	12	261.388	0.625962	11263	0.2	0.425962	82.7556	10645	10645	1	55	-0.0814833	0	0.02	0
1990	13	220.657	0.625962	12616	0.2	0.425962	69.8601	11674	11674	1	76	0.0178039	0	0.01	0
1990	14	272.003	0.625962	13749	0.2	0.425962	86.1165	11431	11431	1	37	-0.147544	0	0.03	0
1991	1	29495.9	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.01	0
1991	2	18038.4	0.2	340	0.2	0	0	0	0	0	-1	-1	0.197487	0.22	0.0186259
1991	3	29469	0.220846	792	0.2	0.0208464	551.218	1224	1224	0	198	-0.557772	1.77229	1.4	-0.178934
1991	4	16682.8	0.308533	1360	0.2	0.108533	1557.94	1939	1939	0.056	874	-0.467035	2.12926	1.72	-0.169196
1991	5	19004	0.426123	1866	0.2	0.226123	3498.96	2432	2432	0.128	3613	0.0297705	2.97032	2.22	-0.243615
1991	6	20152.9	0.57582	2661	0.2	0.37582	5757.89	3160	3160	0.267	6844	0.165541	3.03901	1.13	-0.775267
1991	7	31371.2	0.662169	2937	0.2	0.462169	10603.5	3634	3634	0.474	10772	0.015371	4.26191	2.5	-0.488123
1991	8	8597.85	0.757707	4726	0.2	0.557707	3362.03	4967	4967	0.69	3223	-0.0389758	1.01588	0.3	-0.785334
1991	9	2310.49	0.719012	6192	0.2	0.519012	855.195	6629	6629	0.846	858	0.00247842	0.283439	0.02	-0.600619
1991	10	1474.93	0.757707	7791	0.2	0.557707	576.744	7704	7704	1	838	0.267531	0.204373	0.03	-0.424223
1991	11	607.03	0.656612	9645	0.2	0.456612	203.212	9061	9061	1	228	0.0505367	0	0	0
1991	12	246.254	0.656612	11263	0.2	0.456612	82.437	9117	9117	1	40	-0.12639	0	0.01	0
1991	13	139.776	0.656612	12616	0.2	0.456612	46.7921	10922	10922	1	6	-0.135556	0	0	0
1991	14	117.995	0.656612	13749	0.2	0.456612	39.5007	11342	11342	1	5	-0.116201	0	0.01	0
1992	1	26211.9	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.01	0
1992	2	24149.2	0.2	340	0.2	0	0	0	0	0	-1	-1	0.264388	0.15	-0.0948267
1992	3	14768.6	0.220431	879	0.2	0.0204308	270.793	1269	1269	0	242	-0.0614121	0.888267	0.91	0.0155334
1992	4	23629.4	0.306369	1386	0.2	0.106369	2164.9	1909	1909	0.057	2928	0.278363	3.01719	5.73	0.571713
1992	5	12253.9	0.421615	2008	0.2	0.221615	2215.81	2578	2578	0.13	3844	0.51311	1.91701	5.52	0.912558
1992	6	12410.3	0.568328	2971	0.2	0.368328	3486.87	3288	3288	0.27	4355	0.2108	1.87425	2.79	0.326207
1992	7	11330.9	0.652956	3807	0.2	0.452956	3768.93	4150	4150	0.477	3884	0.0284903	1.54219	2.68	0.48097
1992	8	16179.1	0.746588	4267	0.2	0.546588	6230.68	4865	4865	0.693	4046	-0.414097	1.91591	1.91	-0.00266848
1992	9	4030.16	0.708665	6192	0.2	0.508665	1468.65	6168	6168	0.848	1290	-0.112342	0.495423	0.28	-0.315846
1992	10	1125.75	0.746588	7791	0.2	0.546588	433.533	7926	7926	1	350	-0.138437	0.156336	0.06	-0.237126
1992	11	691.359	0.647509	9645	0.2	0.447509	227.751	8349	8349	1	196	-0.0748365	0	0.06	0
1992	12	314.809	0.647509	11263	0.2	0.447509	103.706	9029	9029	1	56	-0.163488	0	0.02	0
1992	13	127.709	0.647509	12616	0.2	0.447509	42.0705	11574	11574	1	54	0.0457789	0	0	0
1992	14	72.4887	0.647509	13749	0.2	0.447509	23.8796	9466	9466	1	15	-0.0382724	0	0	0
1993	1	44253.2	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0	0
1993	2	21460.5	0.2	319	0.2	0	0	0	0	0	-1	-1	0.234952	1.27	0.608748
1993	3	19771.7	0.222202	763	0.2	0.022202	393.62	1381	1381	0	657	0.386851	1.18876	11.04	1.92182
1993	4	11847	0.31559	1462	0.2	0.11559	1174.35	2143	2143	0.06	1083	-0.0706989	1.50992	2	0.218194
1993	5	17394	0.440827	2061	0.2	0.240827	3387.59	2742	2742	0.136	2841	-0.167117	2.71069	6.8	0.821388
1993	6	8038.38	0.600258	2938	0.2	0.400258	2419.16	3636	3636	0.28	2252	-0.0669011	1.20626	2.41	0.533851
1993	7	7030.09	0.692222	3746	0.2	0.492222	2497.15	4398	4398	0.49	2247	-0.0987165	0.949345	2.25	0.713474
1993	8	5897.77	0.793972	4842	0.2	0.593972	2417.65	5421	5421	0.704	2314	-0.0409755	0.691817	1.02	0.285848
1993	9	7668.58	0.752761	6192	0.2	0.552761	2978.51	5319	5319	0.854	3671	0.199149	0.934413	4.02	1.25266
1993	10	1984.05	0.793972	7791	0.2	0.593972	813.313	7006	7006	1	830	0.0169302	0.272932	0.64	0.495113
1993	11	533.584	0.686303	9645	0.2	0.486303	187.746	8070	8070	1	223	0.0955178	0	0.05	0
1993	12	361.821	0.686303	11263	0.2	0.486303	127.31	10048	10048	1	188	0.189249	0	0	0
1993	13	164.755	0.686303	12616	0.2	0.486303	57.9704	9106	9106	1	81	0.0987184	0	0.02	0
1993	14	66.836	0.686303	13749	0.2	0.486303	23.5168	11591	11591	1	12	-0.0633882	0	0	0
1994	1	37898.8	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.04	0
1994	2	36231.4	0.2	227	0.2	0	0	0	0	0	-1	-1	0.396667	0.82	0.264748
1994	3	17570.3	0.225225	853	0.2	0.0252253	396.85	1444	1444	0	702	0.4447	1.05577	0.73	-0.234955
1994	4	15832.2	0.33133	1607	0.2	0.13133	1769.88	1836	1836	0.065	2955	0.481141	2.01152	1.89	-0.049593
1994	5	8640.68	0.47362	2770	0.2	0.27362	1883.23	2649	2649	0.147	1770	-0.0573555	1.33777	1.74	0.197925
1994	6	11193.1	0.654762	3387	0.2	0.454762	3734.96	3512	3512	0.298	2603	-0.344628	1.66145	1.95	0.125307
1994	7	4410.42	0.759249	4720	0.2	0.559249	1728.22	4906	4906	0.512	1377	-0.207258	0.587654	0.53	-0.0671562
1994	8	3518.3	0.874854	6196	0.2	0.674854	1582.46	5539	5539	0.722	1243	-0.218359	0.40608	0.84	0.479056
1994	9	2666.06	0.828032	6192	0.2	0.628032	1138.63	6818	6818	0.865	1263	0.0922677	0.320004	1	0.740393
1994	10	3612.39	0.874854	7791	0.2	0.674854	1624.78	6374	6374	1	2009	0.196163	0.488958	3.62	1.60313
1994	11	896.881	0.752524	9645	0.2	0.552524	348.239	8341	8341	1	454	0.193186	0	0.41	0
1994	12	268.624	0.752524	11263	0.2	0.552524	104.301	9770	9770	1	158	0.192936	0	0.18	0
1994	13	182.153	0.752524	12616	0.2	0.552524	70.726	10528	10528	1	188	0.429228	0	0	0
1994	14	82.9431	0.752524	13749	0.2	0.552524	32.2049	11257	11257	1	82	0.243936	0	0.04	0
1995	1	24904.7	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.06	0
1995	2	31028.9	0.2	360	0.2	0	0	0	0	0	-1	-1	0.339709	0.48	0.0995897
1995	3	29663.8	0.225828	742	0.2	0.0258283	685.815	1370	1370	0	1573	0.736598	1.78223	1.98	0.0831069
1995	4	14027	0.33447	1230	0.2	0.13447	1603.19	1977	1977	0.073	1853	0.134722	1.78104	1.12	-0.342207
1995	5	11367	0.480162	2324	0.2	0.280162	2529.03	2769	2769	0.164	2661	0.0484556	1.75757	0.51	-0.804337
1995	6	5380.93	0.665634	3642	0.2	0.465634	1829.57	3722	3722	0.326	1807	-0.0115907	0.796985	0.28	-0.508503
1995	7	5815.56	0.772619	4271	0.2	0.572619	2319.71	4621	4621	0.544	2370	0.0203297	0.772808	0.34	-0.516567
1995	8	2064.15	0.890988	6121	0.2	0.690988	944.08	5854	5854	0.747	905	-0.037098	0.237476	0.1	-0.295419
1995	9	1466.86	0.843046	6192	0.2	0.643046	637.31	6416	6416	0.879	574	-0.0862295	0.175537	0.15	-0.0551981
1995	10	1164.82	0.890988	7791	0.2	0.690988	532.754	7356	7356	1	482	-0.0797969	0.157158	0.15	-0.0157808
1995	11	1506.09	0.765733	9645	0.2	0.565733	595.312	6815	6815	1	521	-0.108249	0	0.33	0
1995	12	422.589	0.765733	11263	0.2	0.565733	167.037	8312	8312	1	106	-0.230898	0	0.02	0
1995	13	126.569	0.765733	12616	0.2	0.565733	50.029	9119	9119	1	35	-0.0876811	0	0	0
1995	14	85.8261	0.765733	13749	0.2	0.565733	33.9245	11910	11910	1	13	-0.13746	0	0	0
1996	1	12738.9	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.03	0
1996	2	20390.2	0.2	265	0.2	0	0	0	0	0	-1	-1	0.223235	0.13	-0.0792815
1996	3	25404.3	0.222676	899	0.2	0.0226762	516.441	1229	1229	0	1102	0.663041	1.52728	0.51	-0.696743
1996	4	23667.4	0.318059	1327	0.2	0.118059	2393.39	1755	1755	0.085	2608	0.0823764	3.01498	3.76	0.192234
1996	5	10039.4	0.44597	1972	0.2	0.24597	1992.24	2670	2670	0.187	1868	-0.0610375	1.56294	1.12	-0.241705
1996	6	7032.59	0.608807	2740	0.2	0.408807	2153.38	3802	3802	0.362	1649	-0.252615	1.05352	0.99	-0.0417498
1996	7	2765.51	0.702736	5260	0.2	0.502736	998.662	4902	4902	0.584	835	-0.160345	0.372672	0.58	0.268665
1996	8	2685.64	0.806659	5102	0.2	0.606659	1118.25	5681	5681	0.776	1233	0.0895905	0.314231	1	0.749748
1996	9	846.82	0.764568	6192	0.2	0.564568	334.203	7182	7182	0.895	385	0.109199	0.102941	0.05	-0.140858
1996	10	631.332	0.806659	7791	0.2	0.606659	262.876	7734	7734	1	267	0.0111177	0.0866279	0.09	0.00868393
1996	11	477.869	0.69669	9645	0.2	0.49669	170.946	9256	9256	1	210	0.131903	0	0.1	0
1996	12	700.321	0.69669	11263	0.2	0.49669	250.522	8322	8322	1	232	-0.0533447	0	0.25	0
1996	13	196.501	0.69669	12616	0.2	0.49669	70.2932	10501	10501	1	141	0.337175	0	0.03	0
1996	14	58.8537	0.69669	13749	0.2	0.49669	21.0535	11894	11894	1	74	0.348256	0	0	0
1997	1	44578.5	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.16	0
1997	2	10429.7	0.2	394	0.2	0	0	0	0	0	-1	-1	0.114186	0.32	0.169508
1997	3	16694.1	0.235335	740	0.2	0.0353346	525.609	1325	1325	0	603	0.115473	1.00109	0.9	-0.0697201
1997	4	20333	0.344636	1303	0.2	0.144636	2487.63	1936	1936	0.1	2960	0.167276	2.57648	4.72	0.528712
1997	5	17219.5	0.431669	1780	0.2	0.231669	3239.8	2409	2409	0.215	2766	-0.152666	2.68841	3.96	0.335625
