age 	 M 	 surveysigma 	 SurveylnQ 	 SurveyPower 	 survey2sigma 	 Survey2lnQ 	 Survey2Power  	meansel 	progsel	sigma
1	0.2	0.37009	-30.3472	2.66433	0.208748	-25.0623	2.35509	-1	-1	-1
2	0.2	0.157563	-22.1639	2.11856	0.121387	-20.2392	2.04048	-1	-1	-1
3	0.2	0.211611	-19.4456	1.92868	0.143457	-17.1775	1.70647	0.146166	0.152819	0.167229
4	0.2	0.219856	-17.3217	1.79766	0.154492	-18.1405	1.84631	0.474788	0.424116	0.0962305
5	0.2	0.188709	-13.5454	1.51345	0.120467	-12.0171	1.3465	0.763509	0.75215	0.110456
6	0.2	0.156647	-7.61953	1	0.133341	-7.93437	1	0.981249	1.13661	0.119661
7	0.2	0.178633	-7.46776	1	0.175643	-7.82791	1	1.22438	1.54016	0.08075
8	0.2	0.19329	-7.41386	1	0.170125	-7.68977	1	1.42814	1.7342	0.102925
9	0.2	0.243673	-7.51941	1	0.243693	-7.74526	1	1.45635	1.60513	0.156061
10	0.2	0.242757	-7.56384	1	0.243693	-7.715	1	1.50671	1.62852	0.152295
11	0.2	-1	-1	-1	-1	-1	-1	1.44386	1.32908	0.191624
12	0.2	-1	-1	-1	-1	-1	-1	1.29213	1.26874	0.192461
13	0.2	-1	-1	-1	-1	-1	-1	1	1	0.245179
14	0.2	-1	-1	-1	-1	-1	-1	1	1	0.245179
