year 	 annualF 	 F5-10	 calccatch 	 SSB 	OldSSB	 CbioR 	 Cbio4+ 	 Cbio1  	 N1 	 N3 	 N6 	HarvestRatio 	 obscatch 	 a50 	 CalcSurveybio 	 Obssurveybio 	 CalcSurvey2bio 	 Obssurvey2bio 	 PredN 	 FishingYearCatch
1955	-1	0.289903	524.619	941.981	1093.57	1441.5	2361.19	1917.4	254554	151988	115439	0.363939	545.25	a50(i)	840.006	-1	455.742	-1	-1	-1
1956	-1	0.289638	474.987	795.988	958.154	1289.73	2085.48	1717.49	329267	152797	134765	0.368284	486.909	a50(i)	587.046	-1	310.061	-1	247029	-1
1957	-1	0.31061	452.156	775.735	939.61	1192.49	1881.63	1567.15	431216	170633	95881.4	0.37917	455.182	a50(i)	586.127	-1	314.259	-1	293508	-1
1958	-1	0.353926	505.407	875.551	1043.51	1170.38	1867.8	1577.97	230278	220714	50804.3	0.431831	517.359	a50(i)	647.741	-1	339.873	-1	297623	-1
1959	-1	0.321547	454.993	853.637	1006.8	1143.24	1829.41	1536.37	287778	289052	47537.6	0.397986	459.081	a50(i)	661.398	-1	354.414	-1	262184	-1
1960	-1	0.371174	471.763	708.947	832.962	987.8	1753.89	1437.64	192357	154360	50784.8	0.47759	470.121	a50(i)	620.589	-1	323.807	-1	267034	-1
1961	-1	0.355156	378.593	467.292	591.109	860.789	1496.6	1097.46	264819	192903	63722.8	0.43982	377.291	a50(i)	486.617	-1	247.487	-1	310855	-1
1962	-1	0.382671	391.051	568.921	711.42	863.341	1492.51	1213.7	304389	128941	88525.1	0.45295	388.985	a50(i)	475.981	-1	248.593	-1	362264	-1
1963	-1	0.457665	411.128	507.766	620.705	770.506	1315.59	1085.48	322787	177514	46143.7	0.533582	408.8	a50(i)	454.155	-1	225.03	-1	342748	-1
1964	-1	0.547976	429.176	451.023	553.133	679.682	1219.02	996.436	341840	204038	54168.3	0.631437	437.012	a50(i)	400.887	-1	193.184	-1	351046	-1
1965	-1	0.57544	364.343	317.608	396.113	533.742	1022.48	794.113	477571	216371	32873.3	0.68262	387.106	a50(i)	339.439	-1	159.408	-1	354069	-1
1966	-1	0.588589	343.698	277.232	358.925	517.925	1031.37	793.38	256444	229142	43572.9	0.663606	353.357	a50(i)	367.475	-1	174.399	-1	340178	-1
1967	-1	0.560289	330.275	256.458	352.846	549.798	1102.69	841.713	369144	320125	52848.8	0.600721	335.721	a50(i)	410.698	-1	196.005	-1	324210	-1
1968	-1	0.720736	384.171	221.565	323.734	555.479	1222.54	891.328	269220	171900	60317.5	0.691604	381.77	a50(i)	429.626	-1	200.229	-1	312450	-1
1969	-1	0.557691	407.176	313.603	439.966	685.782	1325.29	1017.53	281350	247444	64679.1	0.59374	403.205	a50(i)	504.764	-1	234.539	-1	290892	-1
1970	-1	0.61137	461.315	331.007	460.404	676.158	1336.64	1009.04	207745	180463	92103.7	0.682259	475.077	a50(i)	460.064	-1	215.349	-1	327394	-1
1971	-1	0.684139	431.783	242.42	370.034	537.042	1097.65	815.452	407340	188594	46923	0.804002	444.248	a50(i)	371.251	-1	160.274	-1	328553	-1
1972	-1	0.693705	399.487	221.685	354.475	490.4	996.656	738.244	266972	139255	60778.5	0.814615	395.166	a50(i)	319.209	-1	142.015	-1	294878	-1
1973	-1	0.704506	363.368	245.326	336.259	421.061	843.598	643.524	388981	273048	42030.6	0.86298	369.205	a50(i)	288.472	-1	124.771	-1	280900	-1
1974	-1	0.763591	360.499	186.955	268.791	402.467	918.054	674.792	547794	178957	42995	0.895724	368.133	a50(i)	292.818	-1	128.816	-1	291173	-1
1975	-1	0.80973	364.432	168.249	268.665	400.647	895.165	671.914	213736	260742	30853.1	0.909609	364.754	a50(i)	320.752	-1	134.912	-1	252946	-1
1976	-1	0.747348	343.238	138.466	240.836	441.741	955.181	701.9	339437	367198	58226.7	0.777011	346.253	a50(i)	400.444	-1	178.411	-1	235979	-1
1977	-1	0.592527	336.015	198.573	294.636	551.387	1288.76	944.01	362974	143272	41948.7	0.609399	340.086	a50(i)	491.997	-1	237.786	-1	206736	-1
1978	-1	0.476511	335.329	212.192	351.552	640.98	1296.86	1001.87	208761	227531	71335.4	0.52315	329.602	a50(i)	536.574	-1	248.252	-1	254483	-1
1979	-1	0.44592	362.656	303.839	447.507	709.032	1396.08	1084.85	209371	243309	117077	0.51148	366.462	a50(i)	531.104	-1	267.38	-1	260906	-1
1980	-1	0.492255	428.454	356.551	483.114	748.337	1489.03	1155.88	196371	139936	48707.4	0.572541	432.237	a50(i)	555.466	-1	265.183	-1	297348	-1
1981	-1	0.662789	451.122	263.85	359.676	630.263	1241.26	952.21	347486	140346	75432.9	0.715767	465.032	a50(i)	429.012	-1	189.799	-1	304861	-1
1982	-1	0.729573	372.501	167.079	250.368	473.455	969.996	731.94	207405	131631	76566.3	0.786772	380.068	a50(i)	304.452	-1	134.556	-1	279204	-1
1983	-1	0.714231	290.378	129.989	205.956	397.469	790.639	591.079	209287	232927	42183.9	0.730568	298.049	a50(i)	259.701	-1	115.895	-1	220954	-1
1984	-1	0.640526	288.607	140.961	214.152	419.456	913.01	668.785	491780	139028	42596.5	0.68805	282.022	a50(i)	286.871	-1	134.885	-1	186225	-1
1985	-1	0.668194	324.201	163.443	216.159	429.639	926.811	619.424	388439	140289	40281.7	0.75459	323.428	a50(i)	269.803	359.641	119.119	-1	194983	-1
1986	-1	0.774134	359.661	195.872	253.445	407.553	853.81	678.377	261822	329650	66985.1	0.882489	364.797	a50(i)	342.822	286.147	147.113	-1	212354	-1
1987	-1	0.862015	383.571	150.765	235.274	419.924	1029.86	731.783	133052	260379	34796.1	0.91343	389.915	a50(i)	366.467	309.711	159.519	-1	233410	-1
1988	-1	0.892809	379.441	167.899	174.53	416.951	1031.58	744.235	194832	175504	32373	0.910037	377.554	a50(i)	357.37	373.206	144.621	-1	198397	-1
1989	-1	0.719421	358.235	172.633	249.117	421.739	1001.71	748.636	159436	89187.3	76849	0.849423	363.125	a50(i)	313.659	413.581	133.585	-1	210205	-1
1990	-1	0.701297	341.932	213.825	312.157	388.193	840.68	672.361	260425	130600	100046	0.880829	335.316	a50(i)	273.794	255.179	116.538	-1	211823	-1
1991	-1	0.801592	309.179	164.307	207.23	308.272	697.921	554.449	202219	106873	45023.6	1.00294	307.759	a50(i)	215.353	238.399	87.6313	-1	235639	-1
1992	-1	0.846009	259.935	150.513	224.274	252.175	550.43	424.686	115954	174568	20767.6	1.03077	264.834	a50(i)	171.273	153.211	68.9693	-1	202078	-1
1993	-1	0.869887	251.701	121.063	199.285	245.852	595.107	426.603	225539	135552	27673.6	1.02379	250.704	a50(i)	160.219	152.282	67.2663	-1	189653	-1
1994	-1	0.627163	180.402	156.469	249.852	248.515	576.02	456.325	247074	77726.2	22427.8	0.72592	178.138	a50(i)	167.927	143.14	77.6874	-1	162256	-1
1995	-1	0.509625	165.88	176.977	293.287	276.151	556.752	443.067	131667	151183	43093.8	0.600686	168.592	a50(i)	178.457	175.53	87.8486	-1	190974	-1
1996	-1	0.507272	180.275	158.996	252.895	327.443	670.328	508.314	240990	165618	36975.8	0.550553	180.701	a50(i)	209.721	236.822	104.725	103.422	203851	-1
1997	-1	0.54609	202.35	189.069	329.08	367.327	782.972	593.714	105619	88258.7	24193.3	0.55087	203.112	a50(i)	246.318	267.108	120.192	122.144	189522	-1
1998	-1	0.653498	237.865	200.247	308.722	355.438	720.515	574.322	256008	161541	50430.6	0.669216	243.987	a50(i)	241.819	343.267	111.508	142.042	207873	-1
1999	-1	0.746785	257.645	178.018	294.411	324.797	731.021	544.368	240830	70798.4	54433.3	0.79325	260.147	a50(i)	212.715	223.946	96.2564	95.9306	212469	-1
2000	-1	0.763337	226.872	165.971	227.706	289.1	590.023	479.258	237031	171607	27283.3	0.784753	235.092	a50(i)	205.039	186.862	89.0964	65.2749	197464	-1
2001	-1	0.749798	229.041	159.861	305.796	311.169	687.596	480.511	265958	161433	48710.6	0.736065	234.229	a50(i)	199.757	153.554	93.4674	72.6864	187829	-1
2002	-1	0.631367	206.94	197.402	342.961	335.92	728.295	531.434	119644	158887	21178	0.616039	208.487	a50(i)	229.829	222.207	108.827	114.638	181972	-1
2003	-1	0.58059	206.518	189.739	371.908	346.189	738.905	578.64	230346	178277	52522	0.596547	207.543	a50(i)	247.717	220.006	119.368	105.921	203587	-1
2004	-1	0.583828	222.826	200.71	448.8	361.374	798.72	607.148	201724	80199.6	50527.5	0.616609	226.762	a50(i)	252.409	317.597	120.819	151.152	197562	-1
2005	-1	0.551418	213.979	228.099	468.912	365.704	721.935	552.118	145017	154405	51621	0.585116	213.403	a50(i)	243.715	265.652	115.712	117.727	201782	-1
2006	-1	0.54549	194.65	222.803	468.408	345.852	698.554	565.617	199691	135220	61307	0.562813	196.077	a50(i)	236.021	231.015	116.566	120.72	212878	-1
2007	-1	0.513244	170.71	207.394	501.422	343.048	679.381	552.81	178134	97207.9	28892	0.497628	170.3	a50(i)	236.232	195.285	116.878	101.118	208744	-1
2008	-1	0.391184	152.767	269.852	484.616	383.399	703.665	568.569	194318	133857	58063.5	0.398455	146.104	a50(i)	244.74	219.349	129.108	158.721	199845	-1
2009	-1	0.382446	176.803	254.908	502.473	430.157	798.69	603.464	257007	119407	63883.8	0.411019	181.151	a50(i)	258.588	230.536	136.884	158.234	221944	-1
2010	-1	0.325624	169.589	293.057	551.623	476.3	843.149	666.622	264028	130256	39680.2	0.356056	168.88	a50(i)	293.834	263.771	157.312	181.446	215388	-1
2011	-1	0.283907	172.349	367.435	684.875	543.738	936.57	793.305	180367	172277	55865.9	0.316971	170.425	a50(i)	350.93	345.861	193.302	-31.385	226004	-1
2012	-1	0.283016	194.06	410.695	763.179	612.529	1055.7	893.825	269702	176983	50148.9	0.316817	194.795	a50(i)	402.89	527.994	222.52	203.577	237134	-1
2013	-1	0.293723	222.378	452.691	916.858	668.36	1175.5	1006.23	239773	120903	54854.7	0.332722	223.277	a50(i)	442.734	489.23	241.412	230.995	238970	-1
2014	-1	0.280692	220.797	424.93	841.791	703.194	1180.98	980.081	172131	180786	71553.6	0.313991	221.34	a50(i)	419.032	405.462	229.092	246.255	238205	-1
2015	-1	0.247844	216.458	546.658	947.972	778.08	1302.04	1099.64	277883	160725	73644.1	0.278195	-1	-1	474.178	528.616	267.861	-1	238966	239
2016	-1	0.265858	245.292	593.453	1019.83	827.801	1383.75	1186.24	229689	115383	50919.2	0.296317	-1	-1	514.407	-1	282.973	-1	229689	257.875
2017	-1	0.27662	260.076	619.839	1041.77	840.194	1355.4	1193.07	222918	186270	77115.2	0.309543	-1	-1	516.063	-1	285.004	-1	222918	264.477
2018	-1	0.283691	266.989	621.885	1012.77	841.245	1397.75	1205.46	218574	153965	68264.4	0.317374	-1	-1	509.424	-1	283.712	-1	218574	272.013
2019	-1	0.291703	273.423	616.691	1036.73	846.301	1402.36	1218.54	218223	149427	48565.9	0.32308	-1	-1	515.627	-1	280.051	-1	218223	276.242
2020	-1	0.300574	276.322	610.092	1025.53	832.107	1383.6	1208.67	219109	146514	77807.7	0.332075	-1	-1	491.129	-1	269.025	-1	219109	276.481
2021	-1	0.301637	273.9	601.636	1003.78	816.89	1356.6	1184.33	220217	146280	63803.1	0.335297	-1	-1	487.221	-1	266.076	-1	220217	273.9
