age 	 M 	 surveysigma 	 SurveylnQ 	 SurveyPower 	meansel 	progsel	sigma 	SurveySigma2 	 surveylnQ2 	SurveyPower2
1	0.2	0.327288	-7.63318	1	-1	-1	-1	0.423154	-6.30156	1
2	0.2	0.329985	-6.71568	1	0.0418258	0.0245274	-1	0.309597	-6.08	1
3	0.2	0.260459	-6.44226	1	0.183489	0.178097	-1	0.194089	-6.14722	1
4	0.2	0.259309	-6.44139	1	0.539136	0.57733	-1	0.211209	-6.24232	1
5	0.2	0.250332	-6.46437	1	0.898235	0.996169	-1	0.310298	-6.30672	1
6	0.2	0.360511	-6.52843	1	1.20335	1.14703	-1	0.302307	-6.30826	1
7	0.2	0.363026	-6.5837	1	1.35928	1.27947	-1	0.568079	-6.42408	1
8	0.2	0.453325	-6.63369	1	1.45665	1.32911	-1	0.710099	-6.56872	1
9	0.2	0.459445	-6.75915	1	1.33451	1.39253	-1	0.887623	-6.56872	1
10	0.2	0.574306	-6.75915	1	1.18794	1.46892	-1	-1	-1	-1
11	0.2	0.717883	-6.75915	1	0.870518	1.1796	-1	-1	-1	-1
12	0.3	-1	-1	-1	0.753205	1.41944	-1	-1	-1	-1
13	0.4	-1	-1	-1	0.383077	1.27628	-1	-1	-1	-1
14	0.5	-1	-1	-1	0.416633	1.27886	-1	-1	-1	-1
