year 	 annualF 	 F4-7 	 calccatch 	 SSB 	OldSSB	 CbioR 	 Cbio3+ 	 N1 	 N2 	 N6 	 HCRRefbio 	 FishingYearCatch 	 obscatch 	 a50 	 CalcSurveybio 	 CalcSurveybio2	 Obssurveybio 	 Obssurveybio2 	 PredN
1979	-1	0.52088	55.9537	96.0722	-1	109.52	162.177	45667.8	80923.3	20435.8	138.008	0	55.3303	a50(i)	242.203	244.781	-1	-1	-1
1980	-1	0.397891	51.5241	116.521	-1	132.313	192.244	12734.9	37389.6	10538.3	176.712	0	51.1104	a50(i)	279.456	273.484	-1	-1	66778.1
1981	-1	0.542203	64.2381	141.628	-1	136.534	206.988	52261	10426.4	11915	167.992	0	63.5585	a50(i)	286.029	254.523	-1	-1	66778.1
1982	-1	0.444141	70.1382	136.817	-1	139.994	180.38	35793.9	42787.7	39418.9	129.725	0	69.4278	a50(i)	246.284	214.365	-1	-1	66778.1
1983	-1	0.508177	66.7369	112.589	-1	108.725	148.112	25128.7	29305.6	21990.6	94.8164	0	65.9425	a50(i)	193.204	160.063	-1	-1	66778.1
1984	-1	0.515023	48.8557	82.9611	-1	78.8666	112.797	52261	20573.7	9701.55	92.2446	0	48.2821	a50(i)	147.328	124.009	-1	-1	66778.1
1985	-1	0.537229	51.7413	66.652	-1	70.8235	102.394	105653	42787.7	2140.79	79.8855	0	51.1016	a50(i)	142.941	126.135	166.928	-1	66778.1
1986	-1	0.738889	49.5322	59.8372	-1	55.1062	96.4798	200354	86501.1	8746.66	70.4586	0	48.8593	a50(i)	149.439	145.874	174.578	-1	66778.1
1987	-1	0.583643	41.1179	46.2981	-1	55.8907	105.395	59533.4	164036	4882.9	86.4675	0	40.7597	a50(i)	175.484	182.999	247.435	-1	66778.1
1988	-1	0.675359	54.7519	69.3913	-1	72.8651	153.708	36370.9	48741.8	2594.53	123.495	0	54.2035	a50(i)	223.951	214.711	238.654	-1	66778.1
1989	-1	0.676371	63.499	99.5369	-1	99.3502	168.184	33092.3	29777.9	5579.29	120.191	0	62.8849	a50(i)	238.961	213.646	260.332	-1	66778.1
1990	-1	0.610767	67.9376	110.745	-1	96.8928	145.507	112712	27093.7	13431.9	108.816	0	67.1975	a50(i)	200.181	165.853	240.675	-1	66778.1
1991	-1	0.664292	55.3967	89.8252	-1	67.978	122.708	213861	92280.5	28703.3	70.9802	0	54.6918	a50(i)	176.481	155.572	178.241	-1	66778.1
1992	-1	0.728033	47.6846	66.3787	-1	52.0829	106.31	46946.9	175094	7247.77	65.5249	0	47.121	a50(i)	169.472	166.087	229.204	-1	66778.1
1993	-1	0.668831	48.6214	71.0004	-1	64.299	130.461	57212.9	38436.9	3652.46	69.023	0	48.1233	a50(i)	187.988	181.816	220.427	-1	66778.1
1994	-1	0.640774	60.0814	83.2949	-1	80.8126	127.836	88987.7	46842	3027.04	91.6641	0	59.5019	a50(i)	185.959	166.397	208.876	-1	66778.1
1995	-1	0.660904	61.5865	85.0535	-1	76.9625	124.042	44387.3	72857	11540.6	73.6566	0	60.8842	a50(i)	177.563	149.992	143.526	-1	66778.1
1996	-1	0.675114	57.5779	70.0083	-1	67.0306	108.036	125205	36341.2	25926.5	62.6855	0	56.8898	a50(i)	149.71	131.592	196.152	130.611	66778.1
1997	-1	0.624108	44.2731	58.9926	-1	55.8746	87.1523	21955.7	102509	6563.21	55.1324	0	43.7638	a50(i)	134.755	126.656	134.843	122.404	66778.1
1998	-1	0.626716	41.6588	64.2033	-1	54.2448	97.1206	61266.1	17975.8	4929.46	58.4975	0	41.1917	a50(i)	135.883	125.206	127.12	124.218	66778.1
1999	-1	0.68486	45.9328	64.4395	-1	56.8293	91.0235	143421	50160.5	9148.41	65.4502	0	45.4108	a50(i)	133.907	122.496	149.438	152.491	66778.1
2000	-1	0.636291	42.5641	63.5091	-1	54.6652	90.6737	191193	117423	4121.13	68.0805	0	42.1054	a50(i)	147.235	146.847	92.7026	130.088	66778.1
2001	-1	0.461692	39.9685	70.3664	-1	61.4446	115.046	228729	156535	15281.6	94.3919	0	39.6535	a50(i)	198.132	219.701	136.91	219.836	66778.1
2002	-1	0.460974	50.8813	99.344	-1	87.7425	168.427	61258.6	187267	3947.57	123.728	0	50.4975	a50(i)	276.6	294.011	307.633	269.212	66778.1
2003	-1	0.403617	61.3275	147.519	-1	136.455	219.757	185632	50154.3	8229.57	188.059	0	60.8831	a50(i)	329.146	333.303	540.279	386.103	66778.1
2004	-1	0.491146	85.5277	181.27	-1	173.308	252.717	471137	151983	21504.3	190.391	0	84.8281	a50(i)	388.409	387.372	491.346	376.703	66778.1
2005	-1	0.522085	98.1676	176.986	-1	171.696	259.074	110242	385734	33193.1	155.375	0	97.2252	a50(i)	421.259	425.891	600.94	379.216	66778.1
2006	-1	0.578093	98.6919	143.539	-1	169.174	299.329	51667.2	90258.6	43675.8	147.959	0	97.6139	a50(i)	423.438	406.159	503.562	378.472	66778.1
2007	-1	0.555719	110.957	162.862	-1	197.25	297.983	53793.3	42301.5	8725.65	161.692	0	109.966	a50(i)	419.232	378.122	467.676	365.718	66778.1
2008	-1	0.475896	103.864	158.82	-1	184.828	250.161	146345	44042.2	25903.3	147.42	0	102.872	a50(i)	346.156	294.669	346.569	308.494	66778.1
2009	-1	0.494969	82.9581	142.937	-1	143.772	193.067	47503	119817	86782.3	114.768	0	82.0447	a50(i)	267.536	235.791	259.223	266.303	66778.1
2010	-1	0.471444	64.849	114.292	-1	110.87	168.462	34892.1	38892.2	22844.2	107.687	0	64.1685	a50(i)	226.003	201.164	178.609	196.691	66778.1
2011	-1	0.41097	49.8476	97.6452	-1	107.24	152.264	23989.5	28567.2	7916.44	115.993	0	49.4331	a50(i)	208.603	188.092	144.965	-9.397	66778.1
2012	-1	0.34509	46.57	93.6356	-1	109.247	141.018	42016.9	19641	6880.06	118.857	0	46.2077	a50(i)	190.189	169.271	149.903	200.885	66778.1
2013	-1	0.347277	44.4532	96.6654	-1	103.101	131.953	29208.5	34400.5	29050.1	98.5868	0	44.0972	a50(i)	178.632	154.884	179.74	251.721	66778.1
2014	-1	0.306876	34.0753	72.3662	-1	87.2791	114.966	24737.3	23913.9	10293.6	99.9014	0	33.9001	a50(i)	155.069	137.37	140.273	218.733	66778.1
2015	-1	0.328315	32.1268	78.3192	-1	77.458	112.462	130797	20253.2	7320.49	91.0848	36.4339	-1	-1	150.027	138.738	162.943	-1	66778.1
2016	-1	0.415162	34.4261	84.9601	-1	67.8273	100.937	66778.1	107087	4907.6	76.026	30.4104	-1	-1	148.393	145.154	-1	-1	66778.1
2017	-1	0.4303	33.2455	79.2174	-1	63.4711	116.726	66778.1	54673.3	7724.25	97.2891	38.9156	-1	-1	166.527	161.176	-1	-1	66778.1
2018	-1	0.459501	42.042	90.5152	-1	76.4513	131.818	66778.1	54673.2	4705.93	120.737	48.2947	-1	-1	191.783	180.595	-1	-1	66778.1
2019	-1	0.420306	48.2947	110.044	-1	95.3998	148.882	66778.1	54673.3	3694.07	120.737	48.2947	-1	-1	214.738	198.862	-1	-1	66778.1
