year	age	N	Z	StockWeights	M	F	CalcCno	CatchWeights	SSBWeights	StockMaturity	ObsCno	CatchDiff	CalcSurveyNr1	ObsSurveyNr1	SurveyResiduals1
1980	1	32282.3	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1980	2	24667.6	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1980	3	28291.8	0.216386	767	0.2	0.0163862	416.868	1428	1428	0	275	-0.287168	0	-1	0
1980	4	46802	0.28528	1339	0.2	0.0852799	3472.44	1983	1983	0.083	2540	-0.297466	0	-1	0
1980	5	30926.7	0.377701	2026	0.2	0.177701	4577.04	2667	2667	0.188	5214	0.126375	0	-1	0
1980	6	10293.8	0.494768	2866	0.2	0.294768	2393.53	3689	3689	0.372	2596	0.07655	0	-1	0
1980	7	8152.17	0.562439	3941	0.2	0.362439	2259.88	5409	5409	0.603	2169	-0.0384169	0	-1	0
1980	8	3703.71	0.636795	5148	0.2	0.436795	1196.6	6321	6321	0.796	1341	0.101756	0	-1	0
1980	9	1299.81	0.606578	6192	0.2	0.406578	396.226	7213	7213	0.909	387	-0.0169885	0	-1	0
1980	10	722.048	0.636795	7791	0.2	0.436795	233.281	8565	8565	1	262	0.0719874	0	-1	0
1980	11	662.75	0.557618	9645	0.2	0.357618	181.675	9147	9147	1	155	-0.0834559	0	-1	0
1980	12	506.9	0.557618	11263	0.2	0.357618	138.953	9617	9617	1	112	-0.0973956	0	-1	0
1980	13	336.145	0.557618	12616	0.2	0.357618	92.1452	10066	10066	1	64	-0.122763	0	-1	0
1980	14	123.012	0.557618	13749	0.2	0.357618	33.7204	11041	11041	1	33	-0.00389721	0	-1	0
1981	1	47878.3	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1981	2	26430.5	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1981	3	20196.1	0.214647	767	0.2	0.0146468	266.216	1585	1585	0	203	-0.166455	0	-1	0
1981	4	22786.9	0.276227	1339	0.2	0.0762273	1517.73	2037	2037	0.083	1325	-0.123113	0	-1	0
1981	5	35185.9	0.358838	2026	0.2	0.158838	4696.01	2696	2696	0.188	3503	-0.282874	0	-1	0
1981	6	21198.2	0.463478	2866	0.2	0.263478	4469.73	3525	3525	0.372	5404	0.184327	0	-1	0
1981	7	6276.25	0.523965	3941	0.2	0.323965	1582.62	4541	4541	0.603	1457	-0.0754466	0	-1	0
1981	8	4645.25	0.590429	5148	0.2	0.390429	1369.72	6247	6247	0.796	1415	0.0294365	0	-1	0
1981	9	1959.21	0.563419	6192	0.2	0.363419	544.343	6991	6991	0.909	578	0.0476001	0	-1	0
1981	10	708.672	0.590429	7791	0.2	0.390429	208.962	8202	8202	1	242	0.0889835	0	-1	0
1981	11	381.953	0.519656	9645	0.2	0.319656	95.2195	9537	9537	1	61	-0.152954	0	-1	0
1981	12	379.472	0.519656	11263	0.2	0.319656	94.6011	9089	9089	1	154	0.220601	0	-1	0
1981	13	290.236	0.519656	12616	0.2	0.319656	72.355	9351	9351	1	135	0.252182	0	-1	0
1981	14	192.467	0.519656	13749	0.2	0.319656	47.9814	10225	10225	1	128	0.34529	0	-1	0
1982	1	62701.7	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1982	2	39199.4	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1982	3	21639.5	0.216891	767	0.2	0.0168911	328.594	1547	1547	0	508	0.31152	0	-1	0
1982	4	16294.8	0.287908	1339	0.2	0.0879077	1244.68	2194	2194	0.083	1092	-0.114868	0	-1	0
1982	5	17287.1	0.383176	2026	0.2	0.183176	2630.5	3015	3015	0.188	2804	0.0602714	0	-1	0
1982	6	24576.9	0.503851	2866	0.2	0.303851	5866.28	3183	3183	0.372	4845	-0.185615	0	-1	0
1982	7	13335.6	0.573607	3941	0.2	0.373607	3791.48	5114	5114	0.603	4293	0.119423	0	-1	0
1982	8	3716.59	0.650254	5148	0.2	0.450254	1230.34	6202	6202	0.796	1215	-0.0110793	0	-1	0
1982	9	2573.89	0.619106	6192	0.2	0.419106	804.248	7256	7256	0.909	975	0.162688	0	-1	0
1982	10	1115.3	0.650254	7791	0.2	0.450254	369.209	7922	7922	1	306	-0.126621	0	-1	0
1982	11	392.668	0.568637	9645	0.2	0.368637	110.403	8924	8924	1	59	-0.208899	0	-1	0
1982	12	227.157	0.568637	11263	0.2	0.368637	63.8679	10134	10134	1	35	-0.136578	0	-1	0
1982	13	225.681	0.568637	12616	0.2	0.368637	63.453	9447	9447	1	48	-0.0709195	0	-1	0
1982	14	172.611	0.568637	13749	0.2	0.368637	48.5316	10535	10535	1	46	-0.0120827	0	-1	0
1983	1	52696.1	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1983	2	51335.8	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1983	3	32093.8	0.213524	767	0.2	0.013524	390.827	1530	1530	0	107	-0.78851	0	-1	0
1983	4	17420.1	0.270384	1339	0.2	0.070384	1074.32	2221	2221	0.083	1750	0.445504	0	-1	0
1983	5	12218.3	0.346662	2026	0.2	0.146662	1514.34	3171	3171	0.188	1065	-0.319309	0	-1	0
1983	6	11784.5	0.44328	2866	0.2	0.24328	2315.84	4270	4270	0.372	2455	0.0553461	0	-1	0
1983	7	14849.4	0.499131	3941	0.2	0.299131	3496.9	4107	4107	0.603	4454	0.234222	0	-1	0
1983	8	7514.49	0.560499	5148	0.2	0.360499	2073.78	5984	5984	0.796	2311	0.102254	0	-1	0
1983	9	1939.74	0.53556	6192	0.2	0.33556	503.96	7565	7565	0.909	501	-0.00468378	0	-1	0
1983	10	1385.85	0.560499	7791	0.2	0.360499	382.454	8673	8673	1	251	-0.296748	0	-1	0
1983	11	582.088	0.495152	9645	0.2	0.295152	135.501	8801	8801	1	38	-0.458749	0	-1	0
1983	12	222.366	0.495152	11263	0.2	0.295152	51.7633	9039	9039	1	12	-0.247651	0	-1	0
1983	13	128.638	0.495152	12616	0.2	0.295152	29.9449	11138	11138	1	2	-0.192691	0	-1	0
1983	14	127.803	0.495152	13749	0.2	0.295152	29.7504	9818	9818	1	4	-0.176376	0	-1	0
1984	1	100480	0.2	51	0.2	0	0	0	0	0	-1	-1	0	-1	0
1984	2	43144	0.2	288	0.2	0	0	0	0	0	-1	-1	0	-1	0
1984	3	42030.2	0.212864	767	0.2	0.0128637	486.996	1653	1653	0	53	-1.28992	0	-1	0
1984	4	25923.2	0.266948	1339	0.2	0.0669476	1523.16	2432	2432	0.083	657	-0.754501	0	-1	0
1984	5	13293.1	0.339501	2026	0.2	0.139501	1572.41	3330	3330	0.188	800	-0.613599	0	-1	0
1984	6	8638.9	0.431403	2866	0.2	0.231403	1623.72	4681	4681	0.372	1825	0.109725	0	-1	0
1984	7	7564.76	0.484527	3941	0.2	0.284527	1705.86	5466	5466	0.603	2184	0.233522	0	-1	0
1984	8	9014.43	0.542899	5148	0.2	0.342899	2385.26	4973	4973	0.796	3610	0.399086	0	-1	0
1984	9	4290.2	0.519177	6192	0.2	0.319177	1068.16	7407	7407	0.909	844	-0.210679	0	-1	0
1984	10	1135.41	0.542899	7791	0.2	0.342899	300.434	8179	8179	1	376	0.168291	0	-1	0
1984	11	791.213	0.480742	9645	0.2	0.280742	176.353	8770	8770	1	291	0.334889	0	-1	0
1984	12	354.77	0.480742	11263	0.2	0.280742	79.0745	8831	8831	1	135	0.256891	0	-1	0
1984	13	135.527	0.480742	12616	0.2	0.280742	30.2076	11010	11010	1	185	0.736957	0	-1	0
1984	14	78.4022	0.480742	13749	0.2	0.280742	17.475	11127	11127	1	226	0.960226	0	-1	0
1985	1	136258	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.03	0
1985	2	82266.3	0.2	267	0.2	0	0	0	0	0	-1	-1	0.711943	0.59	-0.0738947
1985	3	35323.3	0.213647	962	0.2	0.0136472	434.047	1609	1609	0	376	-0.106825	1.88944	0.56	-0.812788
1985	4	33971.6	0.271025	1677	0.2	0.071025	2113.51	2172	2172	0.083	4014	0.611812	4.56999	3.1	-0.342404
1985	5	19849.7	0.347997	2148	0.2	0.147997	2481.02	3169	3169	0.188	3366	0.291019	3.27148	5.31	0.432113
1985	6	9466.34	0.445496	3127	0.2	0.245496	1875.31	3922	3922	0.372	1958	0.0402318	1.53134	1.8	0.124211
1985	7	5611.81	0.501855	4062	0.2	0.301855	1331.91	4697	4697	0.603	1536	0.129945	0.768419	1.09	0.263124
1985	8	4659.81	0.563783	5145	0.2	0.363783	1295.75	6411	6411	0.796	1172	-0.0902118	0.543859	0.51	-0.0409507
1985	9	5237.94	0.538616	6192	0.2	0.338616	1371.34	6492	6492	0.909	747	-0.533432	0.626873	1.4	0.606567
1985	10	2552.71	0.563783	7791	0.2	0.363783	709.834	8346	8346	1	479	-0.317428	0.342983	0.15	-0.35687
1985	11	659.742	0.49784	9645	0.2	0.29784	154.785	9401	9401	1	74	-0.321711	0	0.08	0
1985	12	489.226	0.49784	11263	0.2	0.29784	114.779	10335	10335	1	23	-0.449137	0	0.08	0
1985	13	219.363	0.49784	12616	0.2	0.29784	51.4657	11027	11027	1	72	0.102447	0	0.07	0
1985	14	83.8	0.49784	13749	0.2	0.29784	19.6607	10644	10644	1	71	0.280525	0	0.07	0
1986	1	75761	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.02	0
1986	2	111559	0.2	249	0.2	0	0	0	0	0	-1	-1	0.965444	2.3	0.518204
1986	3	67354	0.215702	841	0.2	0.0157019	951.303	1450	1450	0	3108	1.0757	3.60127	2.46	-0.326107
1986	4	28528.3	0.281719	1409	0.2	0.0817187	2031.69	2190	2190	0.074	1400	-0.339071	3.82953	2.15	-0.490899
1986	5	25906.7	0.37028	2269	0.2	0.17028	3686.79	2959	2959	0.171	4170	0.118185	4.25075	2.2	-0.565051
1986	6	14015.9	0.482459	3308	0.2	0.282459	3140.62	4402	4402	0.345	2665	-0.155349	2.25062	1.49	-0.323691
1986	7	6063.25	0.547304	4741	0.2	0.347304	1621.72	5488	5488	0.575	1550	-0.0409699	0.822722	0.65	-0.167049
1986	8	3397.42	0.618555	5969	0.2	0.418555	1060.44	6406	6406	0.776	1116	0.0443417	0.392202	0.3	-0.142949
1986	9	2651.68	0.589599	6192	0.2	0.389599	780.515	7570	7570	0.899	628	-0.175912	0.314131	0.19	-0.225803
1986	10	3056.63	0.618555	7791	0.2	0.418555	954.067	6487	6487	1	1549	0.426344	0.406214	0.33	-0.114199
1986	11	1452.63	0.542684	9645	0.2	0.342684	384.168	9616	9616	1	216	-0.36563	0	0.09	0
1986	12	401.019	0.542684	11263	0.2	0.342684	106.055	10462	10462	1	51	-0.227073	0	0.07	0
1986	13	297.372	0.542684	12616	0.2	0.342684	78.6444	11747	11747	1	30	-0.222741	0	0.03	0
1986	14	133.338	0.542684	13749	0.2	0.342684	35.2632	11902	11902	1	14	-0.112265	0	0	0
1987	1	47436.3	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.1	0
1987	2	62027.8	0.2	188	0.2	0	0	0	0	0	-1	-1	0.536796	0.38	-0.107617
1987	3	91336.7	0.219536	868	0.2	0.0195359	1602.06	1516	1516	0	956	-0.43791	4.87983	11.84	0.830189
1987	4	54285.6	0.301672	1157	0.2	0.101672	4764.57	1715	1715	0.067	5135	0.0716866	7.25808	13.22	0.57012
1987	5	21524.2	0.411857	1726	0.2	0.211857	3737.67	2670	2670	0.156	4428	0.16079	3.50243	6.61	0.574601
1987	6	17889.6	0.551426	3416	0.2	0.351426	4832.62	3839	3839	0.321	5409	0.10803	2.83329	4.08	0.31774
1987	7	8651.52	0.632104	4228	0.2	0.432104	2770.94	5081	5081	0.548	2915	0.047045	1.15418	3.18	0.872589
1987	8	3507.64	0.720752	5999	0.2	0.520752	1301.66	6185	6185	0.757	1348	0.030005	0.396733	0.82	0.474682
1987	9	1830.27	0.684727	6192	0.2	0.484727	642.357	7330	7330	0.888	661	0.0213929	0.212737	0.37	0.267515
1987	10	1470.49	0.720752	7791	0.2	0.520752	545.686	8025	8025	1	496	-0.0671106	0.191468	0.27	0.148239
1987	11	1646.67	0.626356	9645	0.2	0.426356	521.728	7974	7974	1	498	-0.0325229	0	0.34	0
1987	12	844.247	0.626356	11263	0.2	0.426356	267.49	9615	9615	1	58	-0.561973	0	0.05	0
1987	13	233.067	0.626356	12616	0.2	0.426356	73.8444	12246	12246	1	27	-0.173798	0	0.01	0
1987	14	172.829	0.626356	13749	0.2	0.426356	54.7587	11656	11656	1	48	-0.0249256	0	0.03	0
1988	1	31019.3	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.61	0
1988	2	38837.6	0.2	216	0.2	0	0	0	0	0	-1	-1	0.336105	0.31	-0.0197315
1988	3	50784.1	0.217956	779	0.2	0.017956	819.347	1261	1261	0	1318	0.389445	2.71409	0.47	-1.198
1988	4	73333.4	0.29345	1433	0.2	0.0934496	5939.02	2017	2017	0.061	5067	-0.152455	9.82094	2.74	-1.1586
1988	5	40148.6	0.394724	2012	0.2	0.194724	6459.41	2513	2513	0.143	6619	0.0235842	6.55544	2.85	-0.744838
1988	6	14258	0.523006	2782	0.2	0.323006	3586.24	3476	3476	0.3	3678	0.023774	2.271	1.75	-0.208279
1988	7	10306.7	0.59716	4324	0.2	0.39716	3082.1	4719	4719	0.523	2859	-0.0697815	1.38464	0.98	-0.274691
1988	8	4598.04	0.678639	5359	0.2	0.478639	1597.79	5932	5932	0.738	1775	0.0926405	0.524463	0.41	-0.149467
1988	9	1706.07	0.645527	6192	0.2	0.445527	560.028	7523	7523	0.878	845	0.308717	0.199861	0.07	-0.300828
1988	10	922.873	0.678639	7791	0.2	0.478639	320.692	8439	8439	1	226	-0.189481	0.121181	0.08	-0.102892
1988	11	715.224	0.591877	9645	0.2	0.391877	211.538	8748	8748	1	270	0.124906	0	0.1	0
1988	12	880.206	0.591877	11263	0.2	0.391877	260.334	9559	9559	1	107	-0.376971	0	0.05	0
1988	13	451.281	0.591877	12616	0.2	0.391877	133.473	10824	10824	1	24	-0.36089	0	0	0
1988	14	124.583	0.591877	13749	0.2	0.391877	36.8471	14099	14099	1	1	-0.145496	0	0	0
1989	1	43948.5	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.2	0
1989	2	25396.4	0.2	242	0.2	0	0	0	0	0	-1	-1	0.219784	1.42	0.685094
1989	3	31797.5	0.217067	644	0.2	0.0170674	487.841	1403	1403	0	315	-0.264194	1.69968	3.95	0.704593
1989	4	40838.6	0.288825	1401	0.2	0.0888252	3150.63	2021	2021	0.057	4313	0.293525	5.47423	5.09	-0.0664767
1989	5	54683.8	0.385088	1787	0.2	0.185088	8400.34	2194	2194	0.133	8471	0.00812964	8.94595	6.65	-0.278474
1989	6	27054.8	0.507022	2807	0.2	0.307022	6515.64	3047	3047	0.283	7309	0.11078	4.32306	2.53	-0.464845
1989	7	8451.24	0.577506	3680	0.2	0.377506	2423.59	4505	4505	0.503	1794	-0.267755	1.13984	1.81	0.382155
1989	8	5672.53	0.654954	5060	0.2	0.454954	1893.46	5889	5889	0.722	1928	0.015935	0.650093	0.92	0.250046
1989	9	2332.62	0.62348	6192	0.2	0.42348	735.024	7172	7172	0.869	848	0.107895	0.274468	0.4	0.197636
1989	10	894.637	0.654954	7791	0.2	0.454954	298.626	8852	8852	1	270	-0.052934	0.118032	0	-0.331775
1989	11	468.18	0.572485	9645	0.2	0.372485	132.777	10170	10170	1	191	0.139353	0	0.02	0
1989	12	395.725	0.572485	11263	0.2	0.372485	112.228	10392	10392	1	135	0.0599096	0	0	0
1989	13	487.007	0.572485	12616	0.2	0.372485	138.116	12522	12522	1	76	-0.171227	0	0.04	0
1989	14	249.688	0.572485	13749	0.2	0.372485	70.8121	11923	11923	1	10	-0.20547	0	0	0
1990	1	22149.1	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.01	0
1990	2	35982	0.2	257	0.2	0	0	0	0	0	-1	-1	0.311392	0.34	0.0215801
1990	3	20792.8	0.219461	743	0.2	0.0194605	363.316	1647	1647	0	143	-0.425894	1.11091	1.71	0.316192
1990	4	25593	0.30128	1256	0.2	0.10128	2238.02	1983	1983	0.054	1692	-0.245313	3.4221	4.96	0.330821
1990	5	30593.9	0.41104	2136	0.2	0.21104	5294.16	2566	2566	0.127	5471	0.0312761	4.97908	6.42	0.233478
1990	6	37206.3	0.550071	2610	0.2	0.350071	10018.2	3021	3021	0.271	10112	0.00907827	5.89419	12.51	0.710328
1990	7	16294.7	0.630438	4417	0.2	0.430438	5202.69	4077	4077	0.488	6174	0.163326	2.17457	3.37	0.394124
1990	8	4743.65	0.718744	5984	0.2	0.518744	1755.1	5744	5744	0.71	1816	0.0296032	0.536748	1.23	0.603499
1990	9	2946.69	0.682858	6192	0.2	0.482858	1031.05	7038	7038	0.863	1087	0.0420471	0.342629	0.65	0.390894
1990	10	1250.46	0.718744	7791	0.2	0.518744	462.656	7564	7564	1	380	-0.119368	0.162885	0.12	-0.0972232
1990	11	464.734	0.624712	9645	0.2	0.424712	146.786	8854	8854	1	151	0.0100144	0	0.06	0
1990	12	264.111	0.624712	11263	0.2	0.424712	83.419	10645	10645	1	55	-0.0833519	0	0.02	0
1990	13	223.237	0.624712	12616	0.2	0.424712	70.5092	11674	11674	1	76	0.0159069	0	0.01	0
1990	14	274.732	0.624712	13749	0.2	0.424712	86.7737	11431	11431	1	37	-0.149377	0	0.03	0
1991	1	29640	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.01	0
1991	2	18134.2	0.2	340	0.2	0	0	0	0	0	-1	-1	0.156935	0.22	0.0530762
1991	3	29459.5	0.220835	792	0.2	0.0208348	550.737	1224	1224	0	198	-0.55719	1.57352	1.38	-0.097977
1991	4	16695.6	0.308432	1360	0.2	0.108432	1557.78	1939	1939	0.052	874	-0.466944	2.22922	1.7	-0.215558
1991	5	18935.5	0.425944	1866	0.2	0.225944	3483.88	2432	2432	0.123	3613	0.0337733	3.07254	2.18	-0.287459
1991	6	20282.6	0.574793	2661	0.2	0.374793	5781.78	3160	3160	0.265	6844	0.161589	3.1973	1.12	-0.825177
1991	7	31393.1	0.660835	2937	0.2	0.460835	10586.6	3634	3634	0.481	10772	0.0169278	4.1641	2.49	-0.470025
1991	8	8674.64	0.755378	4726	0.2	0.555378	3381.34	4967	4967	0.704	3223	-0.0442707	0.974378	0.31	-0.736755
1991	9	2311.88	0.716957	6192	0.2	0.516957	853.095	6629	6629	0.859	858	0.00433876	0.26699	0.02	-0.57202
1991	10	1488.58	0.755378	7791	0.2	0.555378	580.242	7704	7704	1	838	0.263432	0.192487	0.03	-0.400375
1991	11	609.429	0.654705	9645	0.2	0.454705	203.336	9061	9061	1	228	0.0502777	0	0	0
1991	12	248.826	0.654705	11263	0.2	0.454705	83.0207	9117	9117	1	40	-0.128022	0	0.01	0
1991	13	141.409	0.654705	12616	0.2	0.454705	47.1811	10922	10922	1	6	-0.136764	0	0	0
1991	14	119.525	0.654705	13749	0.2	0.454705	39.8794	11342	11342	1	5	-0.117404	0	0.01	0
1992	1	26436.9	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.01	0
1992	2	24267.2	0.2	340	0.2	0	0	0	0	0	-1	-1	0.210011	0.14	-0.0596014
1992	3	14847	0.220416	879	0.2	0.0204164	272.041	1269	1269	0	242	-0.0639896	0.79309	0.91	0.0865552
1992	4	23622.1	0.306254	1386	0.2	0.106254	2162.02	1909	1909	0.052	2928	0.279578	3.15542	5.88	0.556956
1992	5	12264.6	0.421406	2008	0.2	0.221406	2215.87	2578	2578	0.123	3844	0.513086	1.99189	5.65	0.903409
1992	6	12367.8	0.567265	2971	0.2	0.367265	3466.57	3288	3288	0.265	4355	0.216301	1.95257	2.84	0.308834
1992	7	11415.5	0.651579	3807	0.2	0.451579	3787.87	4150	4150	0.481	3884	0.023746	1.51699	2.72	0.508073
1992	8	16212	0.744224	4267	0.2	0.544224	6222.8	4865	4865	0.704	4046	-0.412873	1.82508	1.94	0.0526651
1992	9	4075.63	0.706574	6192	0.2	0.506574	1480.49	6168	6168	0.859	1290	-0.119356	0.471656	0.28	-0.285511
1992	10	1128.74	0.744224	7791	0.2	0.544224	433.255	7926	7926	1	350	-0.138006	0.146283	0.06	-0.214849
1992	11	699.384	0.645573	9645	0.2	0.445573	229.597	8349	8349	1	196	-0.0790181	0	0.06	0
1992	12	316.656	0.645573	11263	0.2	0.445573	103.953	9029	9029	1	56	-0.164268	0	0.02	0
1992	13	129.289	0.645573	12616	0.2	0.445573	42.4434	11574	11574	1	54	0.0443156	0	0	0
1992	14	73.4754	0.645573	13749	0.2	0.445573	24.1208	9466	9466	1	15	-0.0392917	0	0	0
1993	1	44717.8	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0	0
1993	2	21644.7	0.2	319	0.2	0	0	0	0	0	-1	-1	0.187316	1.27	0.648085
1993	3	19868.3	0.22214	763	0.2	0.0221397	394.446	1381	1381	0	657	0.38537	1.06095	11.03	1.99966
1993	4	11910	0.315223	1462	0.2	0.115223	1177.06	2143	2143	0.054	1083	-0.0727232	1.58808	1.89	0.135047
1993	5	17390.6	0.440095	2061	0.2	0.240095	3377.77	2742	2742	0.127	2841	-0.16435	2.81387	6.59	0.760568
1993	6	8047.08	0.598266	2938	0.2	0.398266	2411.89	3636	3636	0.272	2252	-0.0640821	1.26258	2.34	0.477023
1993	7	7013.46	0.689697	3746	0.2	0.489697	2481.24	4398	4398	0.489	2247	-0.0927192	0.924936	2.19	0.709394
1993	8	5949.99	0.790161	4842	0.2	0.590161	2427.42	5421	5421	0.711	2314	-0.0447558	0.663699	1.02	0.314608
1993	9	7702.39	0.749334	6192	0.2	0.549334	2977.55	5319	5319	0.863	3671	0.199452	0.883775	3.94	1.27585
1993	10	2010.64	0.790161	7791	0.2	0.590161	820.282	7006	7006	1	830	0.00982529	0.258191	0.66	0.542232
1993	11	536.27	0.683183	9645	0.2	0.483183	187.74	8070	8070	1	223	0.0955346	0	0.05	0
1993	12	366.731	0.683183	11263	0.2	0.483183	128.387	10048	10048	1	188	0.185559	0	0	0
1993	13	166.043	0.683183	12616	0.2	0.483183	58.1291	9106	9106	1	81	0.0980038	0	0.02	0
1993	14	67.7941	0.683183	13749	0.2	0.483183	23.7337	11591	11591	1	12	-0.0645441	0	0	0
1994	1	38341.1	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.04	0
1994	2	36611.8	0.2	227	0.2	0	0	0	0	0	-1	-1	0.316843	0.81	0.318089
1994	3	17721.2	0.225085	853	0.2	0.025085	398.058	1444	1444	0	702	0.442485	0.945736	0.74	-0.153507
1994	4	15910.6	0.330552	1607	0.2	0.130552	1768.75	1836	1836	0.057	2955	0.481732	2.11502	1.93	-0.0733815
1994	5	8689.88	0.472035	2770	0.2	0.272035	1884.35	2649	2649	0.135	1770	-0.0579092	1.39711	1.78	0.183845
1994	6	11199.1	0.651248	3387	0.2	0.451248	3713.9	3512	3512	0.286	2603	-0.33919	1.73861	2	0.110434
1994	7	4424	0.754842	4720	0.2	0.554842	1723.2	4906	4906	0.507	1377	-0.204579	0.575885	0.53	-0.0538093
1994	8	3518.85	0.868672	6196	0.2	0.668672	1572.37	5539	5539	0.725	1243	-0.212509	0.386399	0.81	0.480656
1994	9	2699.94	0.822413	6192	0.2	0.622413	1145.56	6818	6818	0.871	1263	0.0868964	0.305297	0.94	0.717147
1994	10	3640.77	0.868672	7791	0.2	0.668672	1626.85	6374	6374	1	2009	0.195	0.460237	3.48	1.60385
1994	11	912.37	0.747462	9645	0.2	0.547462	351.786	8341	8341	1	454	0.186063	0	0.38	0
1994	12	270.82	0.747462	11263	0.2	0.547462	104.421	9770	9770	1	158	0.192458	0	0.16	0
1994	13	185.202	0.747462	12616	0.2	0.547462	71.4089	10528	10528	1	188	0.426111	0	0	0
1994	14	83.8527	0.747462	13749	0.2	0.547462	32.3314	11257	11257	1	82	0.243235	0	0.04	0
1995	1	25330.5	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.05	0
1995	2	31391	0.2	360	0.2	0	0	0	0	0	-1	-1	0.271662	0.49	0.158451
1995	3	29975.2	0.225594	742	0.2	0.0255936	686.795	1370	1370	0	1573	0.735396	1.59954	1.98	0.166539
1995	4	14149.4	0.333198	1230	0.2	0.133198	1602.85	1977	1977	0.064	1853	0.134917	1.87991	1.12	-0.384638
1995	5	11432.2	0.47755	2324	0.2	0.27755	2522.85	2769	2769	0.148	2661	0.0507833	1.83597	0.52	-0.828627
1995	6	5420.16	0.660397	3642	0.2	0.460397	1826.44	3722	3722	0.309	1807	-0.00998878	0.839918	0.29	-0.52833
1995	7	5839.16	0.766092	4271	0.2	0.566092	2309.14	4621	4621	0.534	2370	0.0246534	0.758392	0.34	-0.503038
1995	8	2079.65	0.882229	6121	0.2	0.682229	942.631	5854	5854	0.746	905	-0.0357468	0.227745	0.1	-0.277149
1995	9	1476.19	0.835032	6192	0.2	0.635032	635.562	6416	6416	0.883	574	-0.0839458	0.1665	0.15	-0.0360105
1995	10	1186.27	0.882229	7791	0.2	0.682229	537.694	7356	7356	1	482	-0.0872335	0.149553	0.15	0.000994198
1995	11	1527.34	0.758562	9645	0.2	0.558562	597.928	6815	6815	1	521	-0.111855	0	0.34	0
1995	12	432.068	0.758562	11263	0.2	0.558562	169.148	8312	8312	1	106	-0.238005	0	0.02	0
1995	13	128.251	0.758562	12616	0.2	0.558562	50.2084	9119	9119	1	35	-0.0886831	0	0	0
1995	14	87.7053	0.758562	13749	0.2	0.558562	34.3353	11910	11910	1	13	-0.139978	0	0	0
1996	1	12953.8	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.03	0
1996	2	20738.9	0.2	265	0.2	0	0	0	0	0	-1	-1	0.179477	0.13	-0.0428534
1996	3	25700.8	0.222364	899	0.2	0.0223645	515.364	1229	1229	0	1102	0.664773	1.37234	0.49	-0.637238
1996	4	23921.5	0.316393	1327	0.2	0.116393	2386.83	1755	1755	0.073	2608	0.0850037	3.18894	3.78	0.148613
1996	5	10139.9	0.442532	1972	0.2	0.242532	1987.22	2670	2670	0.168	1868	-0.0586404	1.63988	1.16	-0.253931
1996	6	7091.41	0.602309	2740	0.2	0.402309	2143.13	3802	3802	0.341	1649	-0.248068	1.11174	1.03	-0.0520458
1996	7	2800.3	0.694669	5260	0.2	0.494669	998.554	4902	4902	0.57	835	-0.160248	0.368937	0.59	0.285531
1996	8	2714.19	0.796153	5102	0.2	0.596153	1115.65	5681	5681	0.773	1233	0.0917215	0.302395	0.98	0.753701
1996	9	860.685	0.754911	6192	0.2	0.554911	335.278	7182	7182	0.897	385	0.10676	0.0986452	0.06	-0.101968
1996	10	640.46	0.796153	7791	0.2	0.596153	263.255	7734	7734	1	267	0.010089	0.0821445	0.09	0.0203479
1996	11	490.95	0.688089	9645	0.2	0.488089	173.242	9256	9256	1	210	0.123646	0	0.11	0
1996	12	715.312	0.688089	11263	0.2	0.488089	252.413	8322	8322	1	232	-0.0586335	0	0.26	0
1996	13	202.355	0.688089	12616	0.2	0.488089	71.4052	10501	10501	1	141	0.330888	0	0.02	0
1996	14	60.0652	0.688089	13749	0.2	0.488089	21.1953	11894	11894	1	74	0.347141	0	0	0
1997	1	45748.5	0.2	51	0.2	0	0	0	0	0	-1	-1	0	0.23	0
1997	2	10605.6	0.2	394	0.2	0	0	0	0	0	-1	-1	0.0917825	0.32	0.18982
1997	3	16979.6	0.23526	740	0.2	0.0352596	533.481	1325	1325	0	603	0.103099	0.904317	0.91	0.00403891
1997	4	20576.7	0.343893	1303	0.2	0.143893	2505.4	1936	1936	0.087	2960	0.160451	2.728	4.73	0.482548
1997	5	17433.3	0.429615	1780	0.2	0.229615	3254.06	2409	2409	0.196	2766	-0.156919	2.82671	3.98	0.297639
